Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Age 3G Ave 3G Next Round 3G Total Ceiling Floor gamesOver100 Ave (last yr) Ave (Pre12) Ave (Post12)
MID   29.84   76   -24,723   -75,948   90,800   0   7   81   93   100
DEF   31.60   53   7,800   26,967   36,800   0   0   0   62   0
M/D   34.32   78   -1,145   6,416   121,800   0   4   66   90   74
M/D   27.48   74   2,332   17,084   0   -135,900   0   84   65   61
MID   23.15   0   0   -56,792   0   0   0   75   0   0
DEF   22.31   0   0   -14,296   0   0   0      0   0
FWD   32.31   92   1,418   -5,064   900   -65,900   7   86   83   81
MID   20.99   0   -27,205   -116,075   0   -13,900   0   44   40   0
M/F   20.87   0   2,373   -32,037   62,500   -16,800   0   0   35   39
FWD   26.98   0   -25,977   -133,351   13,000   -33,600   0   67   63   59
RUC   22.24   0   0   -49,493   0   0   0   80   0   0
M/F   35.30   146   34,350   162,714   12,100   -120,200   2   83   80   65
R/D   24.39   0   -46,486   -173,896   44,200   -11,600   2   69   78   59
MID   22.53   0   -25,295   -149,731   24,400   -59,600   3   75   80   67
M/D   34.12   87   -25,077   26,303   0   -121,800   1   87   66   49
RUC   20.13   0   0   -17,296   0   0   0   0   0   0
MID   32.92   58   0   1,313   0   0   0   65   0   0
DEF   27.06   39   791   -89,729   2,200   -96,900   3   83   80   83
DEF   26.89   66   -6,259   -18,826   29,700   -46,900   1   61   71   75
FWD   22.98   0   -32,277   -116,064   0   -89,000   0   49   45   35
DEF   18.95   0   0   -16,373   0   0   0      0   0
M/D   22.89   0   -81,191   -293,310   90,000   -37,100   10   104   104   116
DEF   22.24   0   -46,418   -185,401   12,700   -43,700   0   88   84   71
MID   19.13   0   0   -14,296   0   0   0      0   0
MID   22.53   0   -11,018   -81,723   40,100   0   0   40   50   0
DEF   29.95   38   0   -26,845   0   0   0   68   0   0
FWD   27.96   0   -38,277   -176,484   50,200   -25,600   4   70   85   76
FWD   30.48   56   20,509   17,309   123,700   0   0   40   0   67
FWD      0   0   -16,373   0   0   0      0   0
FWD   26.31   81   17,264   -26,873   72,800   -55,900   6   87   79   112
RUC   18.77   0   0   -16,373   0   0   0      0   0
M/D   25.44   0   -20,045   -101,354   35,400   -7,600   0   43   45   44
FWD   22.99   0   -15,845   -134,996   22,900   -84,900   1   54   59   60
M/D   28.51   65   -15,423   -38,151   122,200   -9,800   2   57   69   74
DEF   20.17   0   -24,559   -139,151   174,000   0   1   46   63   70
RUC   20.17   0   0   -14,296   0   0   0      0   0
FWD      0   0   -16,373   0   0   0      0   0
MID      0   0   -14,296   0   0   0      0   0
M/F   24.62   89   -44,141   -89,281   246,500   0   10   0   120   100
RUC   34.64   84   17,673   34,637   6,600   -80,500   2   59   65   74
FWD   26.75   51   -29,986   -84,591   6,900   -91,600   1   73   61   82
MID   20.26   0   23,100   -33,136   0   0   0   0   0   62
DEF   32.35   108   518   18,351   0   -98,000   7   96   76   108
M/F      0   -1,650   -42,955   0   0   0   0   35   0
1