Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   119,900   61   2   0   0   0   12   31   8,700   -5,373   8,243   11,570
DEF   145,800   26   1   0   0   0   0   26   0   -201   -146   -347
DEF   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
DEF   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
MID   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
DEF   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
RUC   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
M/F   138,500   0   0   0   0   0   0   0   0   0   -19,979   -19,979
FWD   368,400   134   2   0   0   66   89   67   -10,023   -7,739   -5,179   -22,941
FWD   355,400   0   0   0   0   0   0   0   0   0   -51,267   -51,267
FWD   376,200   0   0   0   0   0   0   0   0   0   -54,268   -54,268
1