Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
M/D   319,200   474   8   12,800   62,200   68   44   59   6,545   -5,140   -7,788   -6,383
MID   698,600   2207   17   -1,100   17,600   148   150   130   -9,177   -4,424   -11,318   -24,919
DEF   350,400   1471   22   -20,700   -41,500   62   89   67   -10,064   -4,619   -1,109   -15,792
DEF   183,600   266   6   17,300   63,700   78   5   44   17,427   19,874   -846   36,455
DEF   305,600   871   15   4,600   134,000   85   36   58   9,805   4,430   -8,928   5,307
DEF   224,700   195   4   0   6,500   0   15   49   15,218   3,418   -214   18,422
FWD   119,900   69   1   0   0   69   0   69   0   52,432   38,132   90,564
DEF   503,500   2287   22   13,200   -24,600   128   73   104   13,882   10,096   -3,458   20,520
FWD   513,300   1571   16   -10,200   86,300   83   134   98   -16,241   -10,012   -531   -26,784
M/F   298,400   1157   18   2,400   184,900   104   48   64   7,268   21,036   -2,701   25,603
FWD   143,000   303   11   0   29,500   0   21   28   3,300   -750   -1,895   655
DEF   257,900   196   5   0   -66,400   0   96   39   -25,786   -19,204   -5,416   -50,406
RUC   613,500   2434   22   35,900   31,600   132   140   111   -12,968   -4,481   -12,709   -30,158
M/D   330,200   1722   22   4,600   -40,200   65   42   78   16,145   4,992   9,481   30,618
M/D   205,100   179   5   0   -43,300   0   86   36   -22,636   -14,213   2,713   -34,136
FWD   326,800   449   7   1,000   -41,600   81   78   64   -6,327   6,648   -2,815   -2,494
DEF   145,800   26   1   0   0   0   0   26   0   -201   -146   -347
M/F   333,600   906   13   0   -47,000   0   72   70   -982   12,786   299   12,103
MID   163,200   221   8   0   45,200   0   30   28   -859   -12,325   -3,113   -16,297
DEF   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
DEF   340,700   968   15   -2,200   -86,200   73   77   65   -5,618   -36   -3,626   -9,280
FWD   135,100   54   3   0   -15,800   0   38   18   -8,945   -9,206   -7,595   -25,746
DEF   295,100   248   5   0   -83,700   0   91   50   -18,382   -11,119   -4,936   -34,437
MID   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
M/F   462,100   2107   22   3,100   47,700   94   88   96   3,573   1,698   2,135   7,406
F/D   242,000   745   14   0   -29,600   0   123   53   -31,350   -7,950   16,268   -23,032
MID   555,100   2487   22   6,300   -6,600   109   106   113   2,959   -1,448   747   2,258
DEF   331,200   1475   22   -13,200   -45,600   56   111   67   -19,677   539   5,342   -13,796
FWD   249,600   932   19   -4,200   -82,500   27   89   49   -18,123   -6,880   4,896   -20,107
FWD   520,600   1777   22   -12,800   140,300   56   157   81   -33,982   -34,614   -13,924   -82,520
F/D   276,300   1187   21   4,500   -2,200   70   46   57   4,745   6,151   -1,376   9,520
MID   227,200   296   7   0   -54,100   0   14   42   12,736   -6,937   -6,845   -1,046
MID   557,200   2470   22   18,800   26,200   123   67   112   20,386   -1,373   -5,949   13,064
M/F   312,000   1479   21   -43,800   -27,100   9   143   70   -32,891   -9,071   20,853   -21,109
M/F   138,500   0   0   0   0   0   0   0   0   0   -19,979   -19,979
DEF   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
RUC   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
MID   516,700   288   4   0   -111,500   0   185   72   -50,918   -49,181   -16,418   -116,517
FWD   355,400   0   0   0   0   0   0   0   0   0   -51,267   -51,267
FWD   140,600   889   19   0   -119,000   0   59   47   -5,495   17,153   21,925   33,583
DEF   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
FWD   376,200   0   0   0   0   0   0   0   0   0   -54,268   -54,268
FWD   341,400   1525   22   -2,400   -9,600   79   61   69   3,641   3,548   -1,920   5,269
M/D   386,500   1782   22   2,600   -28,200   89   57   81   10,691   4,625   -236   15,080
1