Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
M/F   113,500   0   0   0   0   0   0   0   0   0   -14,005   -14,005
DEF   113,500   0   0   0   0   0   0   0   0   0   -14,005   -14,005
FWD   136,000   0   0   0   0   0   0   0   0   0   -16,782   -16,782
DEF   150,100   0   0   0   0   0   0   35   0   0   10,359   10,359
FWD   156,900   0   0   0   0   0   0   29   0   0   4,569   4,569
RUC   119,900   0   0   0   0   0   0   1   0   0   -13,970   -13,970
DEF   330,400   0   0   0   0   0   0   61   0   0   9,564   9,564
DEF   340,400   0   0   0   0   0   0   63   0   0   9,981   9,981
FWD   421,500   0   0   0   0   0   0   78   0   0   12,350   12,350
DEF   507,000   0   0   0   0   0   0   94   0   0   15,003   15,003
FWD   324,900   0   0   0   0   0   0   60   0   0   9,418   9,418
MID   526,900   0   0   0   0   0   0   97   0   0   15,023   15,023
DEF   193,900   0   0   0   0   0   0   45   0   0   13,205   13,205
F/D   169,900   0   0   0   0   0   0   31   0   0   4,615   4,615
FWD   231,000   0   0   0   0   0   0   47   0   0   10,278   10,278
FWD   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
RUC   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
DEF   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
M/F   185,300   0   0   0   0   0   0   34   0   0   5,190   5,190
DEF   296,400   0   0   0   0   0   0   55   0   0   8,809   8,809
FWD   223,300   0   0   0   0   0   0   46   0   0   10,403   10,403
FWD   243,000   0   0   0   0   0   0   45   0   0   7,147   7,147
FWD   386,400   0   0   0   0   0   0   71   0   0   10,906   10,906
DEF   336,200   0   0   0   0   0   0   62   0   0   9,674   9,674
DEF   388,900   0   0   0   0   0   0   72   0   0   11,422   11,422
DEF   449,600   0   0   0   0   0   0   83   0   0   13,009   13,009
M/D   314,100   0   0   0   0   0   0   58   0   0   9,100   9,100
MID   476,700   0   0   0   0   0   0   88   0   0   13,791   13,791
DEF   314,200   0   0   0   0   0   0   58   0   0   9,088   9,088
MID   456,400   0   0   0   0   0   0   84   0   0   12,995   12,995
MID   248,500   0   0   0   0   0   0   46   0   0   7,293   7,293
M/F   580,400   0   0   0   0   0   0   107   0   0   16,672   16,672
M/F   470,300   0   0   0   0   0   0   87   0   0   13,755   13,755
FWD   230,000   0   0   0   0   0   0   43   0   0   7,100   7,100
MID   327,900   0   0   0   0   0   0   61   0   0   9,873   9,873
M/F   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
FWD   271,500   0   0   0   0   0   0   72   0   0   25,909   25,909
MID   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
MID   396,300   0   0   0   0   0   0   73   0   0   11,334   11,334
F/D   119,900   0   0   0   0   0   0   22   0   0   3,358   3,358
RUC   687,300   0   0   0   0   0   0   127   0   0   19,985   19,985
FWD   351,000   0   0   0   0   0   0   65   0   0   10,323   10,323
1