Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   180,500   160   5   0   -33,900   0   46   32   -6,477   -12,361   -890   -19,728
DEF   187,800   558   12   -10,400   63,900   50   35   47   5,482   12,087   7,440   25,009
DEF   203,700   121   2   0   0   0   2   61   26,345   9,710   16,962   53,017
R/F   244,100   403   9   0   -68,600   0   102   45   -25,623   -14,135   5,020   -34,738
FWD   212,400   316   7   0   88,500   0   69   45   -10,677   -11,365   8,834   -13,208
DEF   380,900   1319   19   -13,600   200   85   80   69   -4,882   -2,200   -8,800   -15,882
M/F   393,900   640   9   0   -25,100   0   112   71   -18,327   4,221   -7,730   -21,836
FWD   289,700   976   21   9,600   -6,900   50   61   46   -6,559   -13,320   -11,488   -31,367
MID   617,800   1591   14   0   60,400   0   143   114   -13,241   -6,030   -9,335   -28,606
DEF   278,600   41   1   0   0   41   0   41   0   -9,973   -7,253   -17,226
M/F   102,400   89   4   0   0   0   41   22   -8,577   -1,738   4,586   -5,729
R/F   123,900   0   0   0   0   0   0   0   0   0   -17,873   -17,873
FWD   302,500   884   14   21,600   178,600   95   17   63   20,550   11,345   -6,149   25,746
RUC   102,400   0   0   0   0   0   0   0   0   0   -14,771   -14,771
FWD   117,300   0   0   0   0   0   0   0   0   0   -16,921   -16,921
M/D   270,100   562   10   18,300   77,400   95   19   56   16,786   14,908   -6,707   24,987
RUC   398,500   1909   20   -48,000   -114,800   63   128   95   -14,632   9,159   21,061   15,588
MID   334,500   845   14   20,700   -81,600   62   66   60   -2,577   -8,624   -7,172   -18,373
DEF   469,200   530   6   0   -69,400   0   81   88   2,986   4,422   -11,184   -3,776
FWD   102,400   30   2   0   0   0   32   15   -7,677   -6,934   -3,692   -18,303
M/F   134,300   105   3   0   17,000   0   28   35   2,973   1,262   9,468   13,703
MID   286,200   614   11   -22,700   -15,200   23   87   56   -14,155   -13,444   5,072   -22,527
FWD   408,800   1597   23   78,000   90,300   173   -38   69   48,259   15,298   -35,675   27,882
FWD   196,700   216   6   500   -20,500   87   17   36   8,455   15,599   -11,606   12,448
F/D   331,000   998   15   0   -79,200   0   97   67   -13,323   -18,689   8,908   -23,104
FWD   235,400   90   2   0   0   0   53   45   -3,450   -8,359   -229   -12,038
DEF   340,400   1714   22   0   -146,900   0   134   78   -25,336   -6,727   21,208   -10,855
DEF   350,000   1201   19   -10,600   36,900   74   115   63   -23,455   942   -4,265   -26,778
M/D   219,300   187   5   -19,800   -46,100   29   91   37   -24,259   -6,843   -1,377   -32,479
M/F   363,400   1168   16   2,400   205,100   88   72   73   341   6,098   -2,315   4,124
M/F   274,700   782   14   18,100   -33,300   89   30   56   11,482   12,400   -5,831   18,051
M/D   440,400   1744   23   6,200   55,300   93   78   76   -859   -9,625   -14,650   -25,134
F/D   561,500   2289   23   35,900   363,200   114   90   100   4,364   -13,027   -15,774   -24,437
M/F   359,400   1123   16   0   45,600   0   56   70   6,382   -4,359   -4,070   -2,047
MID   415,400   1428   18   8,900   -84,800   90   75   79   1,909   -2,212   -6,558   -6,861
FWD   180,700   218   6   0   56,800   0   34   36   1,118   -3,687   19   -2,550
FWD   224,500   1035   21   0   -153,000   0   34   49   6,723   13,439   -576   19,586
M/F   298,900   931   16   -11,300   -36,400   50   61   58   -1,418   -6,431   -1,078   -8,927
M/F   464,500   1083   12   22,700   168,800   107   47   90   19,568   -2,869   -9,736   6,963
M/F   340,900   1116   18   6,800   68,400   67   67   62   -2,073   -6,457   -6,946   -15,476
F/D   292,000   618   12   7,600   27,700   65   52   52   14   -3,590   -8,461   -12,037
MID   305,300   523   8   0   111,500   0   68   65   -1,364   14,758   833   14,227
RUC   386,000   656   9   -28,300   -7,200   51   126   73   -23,823   -10,126   2,536   -31,413
DEF   342,600   234   4   0   -42,500   0   81   59   -9,736   -3,481   -10,182   -23,399
F/D   405,400   1971   22   0   49,000   0   61   90   13,186   9,590   4,725   27,501
FWD   349,900   1109   16   0   -1,300   0   73   69   -1,827   -5,829   -189   -7,845
1