Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
MID   605,800   879   8   4,500   0   107   0   110   0   0   0   0
F/D   271,100   467   8   -1,400   0   54   0   58   0   0   0   0
M/F   489,400   466   6   2,900   0   81   0   78   0   0   0   0
M/D   333,800   573   8   -9,300   0   55   0   72   0   0   0   0
MID   298,900   298   5   -24,900   0   35   0   60   0   0   0   0
RUC   612,700   939   8   21,400   0   135   0   117   0   0   0   0
FWD   467,200   671   8   18,800   0   95   0   84   0   0   0   0
MID   393,700   609   8   1,200   0   76   0   76   0   0   0   0
M/F   206,400   363   8   2,200   0   45   0   45   0   0   0   0
FWD   144,300   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   52   2   0   0   0   0   26   0   0   0   0
DEF   337,400   402   6   -20,500   0   33   0   67   0   0   0   0
M/F   448,600   0   0   0   0   0   0   0   0   0   0   0
DEF   444,800   575   7   -10,700   0   82   0   82   0   0   0   0
M/F   117,300   0   0   0   0   0   0   0   0   0   0   0
MID   623,100   955   8   9,100   0   142   0   119   0   0   0   0
FWD   314,900   515   7   4,300   0   49   0   74   0   0   0   0
DEF   532,400   765   8   74,500   0   116   0   96   0   0   0   0
MID   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   191,700   0   0   0   0   0   0   0   0   0   0   0
M/F   294,900   362   6   0   0   0   0   60   0   0   0   0
FWD   190,900   0   0   0   0   0   0   0   0   0   0   0
FWD   332,800   457   7   0   0   0   0   65   0   0   0   0
DEF   434,800   664   8   -15,700   0   54   0   83   0   0   0   0
DEF   400,600   574   8   14,900   0   71   0   72   0   0   0   0
DEF   302,400   0   0   0   0   0   0   0   0   0   0   0
M/F   287,300   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   1   0   0   0   0   0   0   0   0   0
DEF   217,900   166   4   -5,600   0   14   0   42   0   0   0   0
F/D   307,600   472   8   -12,400   0   53   0   59   0   0   0   0
FWD   335,500   129   3   0   0   0   0   43   0   0   0   0
DEF   304,300   0   0   0   0   0   0   0   0   0   0   0
MID   320,400   30   2   0   0   0   0   15   0   0   0   0
M/F   296,000   253   4   30,800   0   90   0   63   0   0   0   0
RUC   117,300   0   0   0   0   0   0   0   0   0   0   0
FWD   189,800   212   3   64,600   0   66   0   71   0   0   0   0
FWD   117,300   0   0   0   0   0   0   0   0   0   0   0
M/F   390,400   275   5   0   0   0   0   55   0   0   0   0
FWD   303,400   333   6   -14,600   0   16   0   56   0   0   0   0
FWD   159,100   41   1   0   0   0   0   41   0   0   0   0
FWD   372,900   493   7   0   0   0   0   70   0   0   0   0
MID   615,600   641   6   -8,800   0   80   0   107   0   0   0   0
1