Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
M/D   272,900   603   10   -20,700   100,900   41   69   60   -4,227   -824   7,950   2,899
M/F   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
MID   113,500   88   2   0   0   33   -19   44   28,445   15,738   16,396   60,579
MID   228,100   304   5   3,900   51,600   72   26   61   15,641   20,825   10,196   46,662
FWD   119,900   66   2   0   0   50   7   33   11,850   16,268   4,181   32,299
FWD   152,000   58   3   0   -19,100   0   63   19   -19,855   -17,140   -5,715   -42,710
F/D   363,200   644   10   -20,300   24,800   53   108   64   -19,855   -12,190   -3,915   -35,960
MID   347,600   366   6   0   -90,700   0   144   61   -37,200   -28,855   5,565   -60,490
DEF   317,000   638   10   1,200   -44,300   72   56   64   3,545   2,579   -1,725   4,399
DEF   369,900   415   7   0   23,300   0   106   59   -21,232   -39,291   -4,726   -65,249
FWD   395,000   826   11   -16,200   38,300   83   81   75   -2,877   -2,093   -5,122   -10,092
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   185,900   350   10   -7,800   -30,200   21   46   35   -4,800   -8,441   161   -13,080
FWD   132,400   133   4   0   12,500   0   55   33   -10,009   9,371   8,615   7,977
DEF   139,600   56   1   0   0   0   0   56   0   34,165   24,848   59,013
RUC   238,000   357   9   0   -5,700   0   55   40   -6,859   -13,088   -5,469   -25,416
FWD   299,400   676   11   16,600   79,000   94   44   61   7,445   13,515   -5,021   15,939
RUC   194,700   241   5   22,700   74,800   46   16   48   14,400   6,873   5,898   27,171
MID   340,200   643   10   1,200   -146,800   77   55   64   3,968   -1,614   -7,024   -4,670
FWD   267,900   0   0   0   0   0   0   0   0   0   -38,645   -38,645
MID   391,300   570   7   0   92,700   0   56   81   11,182   -418   -304   10,460
FWD   270,100   525   9   11,500   123,200   78   23   58   15,886   9,304   -2,234   22,956
FWD   324,800   459   7   10,300   20,100   90   74   66   -3,532   12,281   -1,868   6,881
FWD   315,200   85   1   0   0   0   0   85   0   31,367   22,813   54,180
MID   421,200   466   6   0   67,900   0   118   78   -18,123   -29,830   3,505   -44,448
DEF   399,500   844   11   35,600   19,300   85   48   77   12,995   -4,949   -7,199   847
RUC   529,600   220   2   0   0   0   101   110   4,064   6,105   1,290   11,459
MID   385,600   488   7   0   -59,900   0   130   70   -26,864   -34,837   6,164   -55,537
MID   294,100   237   5   0   -68,500   0   75   47   -12,709   -13,293   -9,668   -35,670
MID   281,100   442   6   36,500   161,200   107   12   74   27,736   30,522   7,348   65,606
FWD   261,800   281   6   0   -4,200   0   94   47   -21,000   -15,723   2,065   -34,658
M/F   520,800   1095   11   -500   97,300   104   110   100   -4,336   -4,054   -4,748   -13,138
RUC   190,800   154   3   0   24,100   0   8   51   19,514   -1,558   11,917   29,873
DEF   507,400   1034   10   24,800   51,000   124   63   103   18,218   5,150   -5,705   17,663
FWD   211,500   0   0   0   0   0   0   0   0   0   -30,509   -30,509
MID   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
DEF   216,500   0   0   0   0   0   0   0   0   0   -31,231   -31,231
M/F   322,100   617   9   5,300   49,500   85   57   69   5,305   11,058   842   17,205
MID   487,000   926   9   2,100   -45,600   116   98   103   2,182   11,487   2,504   16,173
DEF   255,300   331   6   -9,400   -29,700   39   95   55   -17,877   2,298   8,872   -6,707
M/D   351,200   482   7   16,500   64,700   60   56   69   5,918   -8,296   -1,983   -4,361
DEF   412,800   746   10   16,400   -69,300   75   65   75   4,418   -12,537   -9,118   -17,237
1