Stats Career Salary Prediction

Bailey Dale (2019)

Team: Western Bulldogs

Position: Forward, Midfielder

DOB: 1996-07-22

Type:

Drafted: 2014 National Draft - Pick 45

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
6 DEF   422,600   517   6   -4,500   0   175   0   86   0   0   0   0
5 DEF   427,100   342   5   -56,400   0   12   0   68   0   0   0   0
4 DEF   483,500   330   4   -20,500   0   47   0   83   0   0   0   0
3 DEF   504,000   283   3   -3,600   0   93   0   94   0   0   0   0
2 DEF   507,600   190   2   0   0   103   0   95   0   0   0   0
1 DEF   507,600   87   1   0   0   87   0   87   0   0   0   0
24 DEF   476,400   2089   23   -37,800   -84,700   51   154   91   -28,227   -17,379   5,361   -40,245
23 DEF   514,200   2038   22   -12,000   -46,900   84   148   93   -24,586   -12,031   -4,700   -41,317
22 DEF   526,200   1954   21   18,100   -34,900   80   126   93   -14,809   -19,770   -8,528   -43,107
21 DEF   508,100   1874   20   27,200   -53,000   113   56   94   17,127   -7,794   -14,218   -4,885
20 DEF   480,900   1761   19   -1,200   -80,200   139   66   93   11,945   11,838   -12,091   11,692
19 DEF   482,100   1622   18   -30,400   -79,000   86   156   90   -29,782   -3,659   -862   -34,303
18 DEF   512,500   1536   17   -18,000   -48,600   50   169   90   -35,373   -26,626   -1,364   -63,363
17 DEF   530,500   1486   16   2,600   -30,600   92   109   93   -6,982   -17,678   -12,406   -37,066
16 DEF   527,900   1394   15   3,200   -33,200   121   104   93   -4,923   -4,480   -15,858   -25,261
15 DEF   524,700   1273   14   0   -36,400   0   134   91   -19,350   -13,173   -11,380   -43,903
14 DEF   524,700   1273   14   -700   -36,400   95   134   91   -19,350   -13,173   -11,380   -43,903
13 DEF   525,400   1178   13   5,000   -35,700   89   113   91   -10,091   -18,589   -12,619   -41,299
12 DEF   520,400   1089   12   37,800   -40,700   116   91   91   -177   -7,779   -16,907   -24,863
11 DEF   482,600   973   11   35,500   -78,500   108   43   88   20,032   -9,281   -15,750   -4,999
10 DEF   447,100   865   10   19,000   -114,000   141   43   87   19,814   14,410   -13,820   20,404
9 DEF   428,100   724   9   -10,900   -133,000   87   113   80   -15,055   -1,499   -4,240   -20,794
8 DEF   439,000   637   8   -27,800   -122,100   59   127   80   -21,177   -15,402   -1,751   -38,330
7 DEF   466,800   578   7   -40,000   -94,300   80   120   83   -16,752   -3,935   -1,583   -22,270
6 DEF   506,800   498   6   -20,900   -54,300   64   166   83   -37,291   -16,092   -3,443   -56,826
5 DEF   527,700   434   5   -6,200   -33,400   57   124   87   -16,479   -34,080   -11,378   -61,937
4 DEF   533,900   377   4   9,300   -27,200   136   82   94   5,247   230   -18,732   -13,255
3 DEF   524,600   241   3   -36,500   -36,500   102   127   80   -20,990   -16,728   -22,157   -59,875
2 DEF   561,100   139   2   0   0   83   192   70   -55,061   -34,129   -30,909   -120,099
1 DEF   561,100   56   1   0   0   56   0   56   0   -36,064   -29,340   -65,404
23 DEF   479,200   2242   22   -25,000   -39,100   83   119   102   -7,841   598   8,984   1,741
22 DEF   504,200   2159   21   -21,600   -14,100   88   150   103   -20,959   507   7,119   -13,333
21 DEF   525,800   2071   20   -18,500   7,500   68   148   104   -19,650   -13,841   6,134   -27,357
20 DEF   544,300   2003   19   4,300   26,000   103   122   105   -7,595   -5,524   -3,118   -16,237
19 DEF   540,000   1900   18   -10,400   21,700   105   104   106   777   -4,835   -3,066   -7,124
18 DEF   550,400   1795   17   3,800   32,100   118   140   106   -15,109   2,512   -3,574   -16,171
17 DEF   546,600   1677   16   1,400   28,300   76   121   105   -7,323   -18,376   -314   -26,013
16 DEF   545,200   1601   15   9,500   26,900   134   86   107   9,259   5,384   -8,234   6,409
15 DEF   535,700   1467   14   -2,500   17,400   110   128   105   -10,200   682   -1,754   -11,272
14 DEF   538,200   1357   13   -3,600   19,900   87   126   104   -9,982   -11,309   -575   -21,866
13 DEF   541,800   1270   12   0   23,500   0   104   106   736   -1,714   -4,397   -5,375
13 DEF   541,800   1270   12   0   23,500   0   104   106   736   -1,714   -4,397   -5,375
13 DEF   541,800   1270   12   0   23,500   0   104   106   736   -1,714   -4,397   -5,375
12 DEF   541,800   1270   12   -900   23,500   113   104   106   736   -1,714   -4,397   -5,375
11 DEF   542,700   1157   11   -1,200   24,400   111   124   105   -8,509   -1,238   -3,601   -13,348
10 DEF   543,900   1046   10   -6,400   25,600   94   123   105   -7,936   -9,372   -1,866   -19,174
9 DEF   550,300   952   9   3,100   32,000   113   118   106   -5,182   -2,419   -4,909   -12,510
8 DEF   547,200   839   8   10,800   28,900   103   116   105   -4,786   -7,081   -4,250   -16,117
7 DEF   536,400   736   7   10,600   18,100   113   70   105   15,920   4,665   -124   20,461
6 DEF   525,800   623   6   15,600   7,500   121   82   104   10,070   11,555   962   22,587
5 DEF   510,200   502   5   2,900   -8,100   95   96   100   1,746   -5,475   -1,747   -5,476
4 DEF   507,300   407   4   -4,400   -11,000   115   99   102   1,179   6,261   -1,280   6,160
3 DEF   511,700   292   3   -6,600   -6,600   90   128   97   -13,941   -5,264   -707   -19,912
2 DEF   518,300   202   2   0   0   86   104   101   -1,387   -7,769   1,046   -8,110
1 DEF   518,300   116   1   0   0   116   0   116   0   22,971   18,688   41,659
23 FWD   476,200   2095   22   -7,000   177,700   101   80   95   6,927   -812   -3,290   2,825
22 FWD   483,200   1994   21   10,400   184,700   108   113   95   -8,032   4,509   -2,571   -6,094
21 FWD   472,800   1886   20   -5,400   174,300   72   85   94   4,255   -13,106   368   -8,483
20 FWD   478,200   1814   19   8,800   179,700   130   88   95   3,232   12,700   -6,513   9,419
19 FWD   469,400   1684   18   -11,500   170,900   72   114   94   -9,218   -8,504   3,715   -14,007
18 FWD   480,900   1612   17   5,600   182,400   98   104   95   -4,255   -394   -1,637   -6,286
17 FWD   475,300   1514   16   8,500   176,800   89   88   95   3,123   -4,929   -885   -2,691
16 FWD   466,800   1425   15   -9,900   168,300   111   76   95   8,591   5,798   -2,983   11,406
15 FWD   476,700   1314   14   -23,100   178,200   96   143   94   -22,009   3,793   1,859   -16,357
14 FWD   499,800   1218   13   -25,000   201,300   50   157   94   -28,309   -21,488   4,172   -45,625
13 FWD   524,800   1168   12   0   226,300   0   120   97   -10,377   -9,797   -6,675   -26,849
12 FWD   524,800   1168   12   22,300   226,300   96   120   97   -10,377   -9,797   -6,675   -26,849
11 FWD   502,500   1072   11   22,600   204,000   102   51   97   20,905   -9,547   -9,193   2,165
10 FWD   479,900   970   10   25,200   181,400   152   54   97   19,418   19,522   -10,552   28,388
9 FWD   454,700   818   9   10,000   156,200   85   100   91   -3,859   -2,807   659   -6,007
8 FWD   444,700   733   8   -100   146,200   91   67   92   11,468   -659   -30   10,779
7 FWD   444,800   642   7   22,000   146,300   112   79   92   5,952   18,386   4,703   29,041
6 FWD   422,800   530   6   15,100   124,300   61   49   88   17,406   -5,478   8,067   19,995
5 FWD   407,700   469   5   41,400   109,200   129   32   94   28,071   24,992   2,494   55,557
4 FWD   366,300   340   4   32,000   67,800   84   41   85   19,899   10,026   7,769   37,694
3 FWD   334,300   256   3   35,800   35,800   95   15   85   31,683   21,413   11,189   64,285
2 FWD   298,500   161   2   0   0   89   16   81   21,558   20,289   13,605   55,452
1 FWD   298,500   72   1   0   0   72   0   72   0   17,777   14,463   32,240
18 FWD   294,300   500   9   0   -93,700   0   75   56   -6,291   -1,967   -4,219   -12,477
17 FWD   294,300   500   9   0   -93,700   0   75   56   -6,291   -1,967   -4,219   -12,477
16 FWD   294,300   500   9   0   -93,700   0   75   56   -6,291   -1,967   -4,219   -12,477
15 FWD   294,300   500   9   0   -93,700   0   75   56   -6,291   -1,967   -4,219   -12,477
15 FWD   294,300   500   9   0   -93,700   0   75   56   -6,291   -1,967   -4,219   -12,477
14 FWD   294,300   500   9   0   -93,700   0   75   56   -6,291   -1,967   -4,219   -12,477
13 FWD   294,300   500   9   0   -93,700   0   75   56   -6,291   -1,967   -4,219   -12,477
12 FWD   294,300   500   9   -17,400   -93,700   64   75   56   -6,291   -1,967   -4,219   -12,477
11 FWD   311,700   436   8   -31,900   -76,300   47   111   55   -18,621   -9,368   -4,729   -32,718
10 FWD   343,600   389   7   0   -44,400   0   129   56   -24,337   -16,880   -7,660   -48,877
9 FWD   343,600   389   7   0   -44,400   0   129   56   -24,337   -16,880   -7,660   -48,877
8 FWD   343,600   389   7   0   -44,400   0   129   56   -24,337   -16,880   -7,660   -48,877
7 FWD   343,600   389   7   -14,000   -44,400   39   106   56   -16,830   -11,321   -3,519   -31,670
6 FWD   357,600   350   6   17,000   -30,400   49   60   58   -805   -12,320   -6,995   -20,120
5 FWD   340,600   301   5   23,600   -47,400   93   16   60   14,547   -29   -11,024   3,494
4 FWD   317,000   208   4   5,500   -71,000   95   46   52   1,933   2,547   -12,296   -7,816
3 FWD   311,500   113   3   -39,100   -76,500   49   88   38   -16,683   -16,713   -17,070   -50,466
2 FWD   350,600   64   2   -37,400   -37,400   48   144   32   -37,426   -24,681   -25,127   -87,234
1 FWD   388,000   16   1   0   0   16   0   16   0   -44,838   -36,479   -81,317
23 M/F   374,000   643   9   9,200   62,400   104   80   71   -2,889   7,028   -5,392   -1,253
22 M/F   364,800   539   8   -14,800   53,200   43   85   67   -6,030   -13,479   -2,756   -22,265
21 M/F   379,600   496   7   27,500   68,000   93   77   71   -2,020   2,055   -5,694   -5,659
20 M/F   352,100   403   6   33,500   40,500   60   32   67   11,535   -8,795   -4,685   -1,945
19 M/F   318,600   343   5   24,500   7,000   121   -15   69   27,970   16,319   -4,311   39,978
18 M/F   294,100   222   4   5,100   -17,500   87   68   56   -4,081   7,744   -4,154   -491
17 M/F   289,000   135   3   0   -22,600   0   77   45   -10,717   -18,552   -7,471   -36,740
16 M/F   289,000   135   3   0   -22,600   0   77   45   -10,717   -18,552   -7,471   -36,740
15 M/F   289,000   135   3   0   -22,600   0   77   45   -10,717   -18,552   -7,471   -36,740
14 M/F   289,000   135   3   0   -22,600   0   77   45   -10,717   -18,552   -7,471   -36,740
13 M/F   289,000   135   3   -22,600   -22,600   23   77   45   -10,717   -18,552   -7,471   -36,740
12 M/F   311,600   112   2   0   0   0   77   56   -6,949   788   -5,705   -11,866
11 M/F   311,600   112   2   0   0   75   77   56   -6,949   788   -5,705   -11,866
10 M/F   311,600   37   1   0   0   37   0   37   0   -18,216   -14,536   -32,752
9 M/F   311,600   0   0   0   0   0   0   0   0   0   -40,084   -40,084
8 M/F   311,600   0   0   0   0   0   0   0   0   0   -40,084   -40,084
7 M/F   311,600   0   0   0   0   0   0   0   0   0   -38,700   -38,700
6 M/F   311,600   0   0   0   0   0   0   0   0   0   -38,700   -38,700
5 M/F   311,600   0   0   0   0   0   0   0   0   0   -39,885   -39,885
4 M/F   311,600   0   0   0   0   0   0   0   0   0   -39,885   -39,885
3 M/F   311,600   0   0   0   0   0   0   0   0   0   -39,686   -39,686
2 M/F   311,600   0   0   0   0   0   0   0   0   0   -39,686   -39,686
1 M/F   311,600   0   0   0   0   0   0   0   0   0   -38,450   -38,450
23 MID   302,400   574   10   0   -68,000   0   112   57   -18,424   -3,369   312   -21,481
22 MID   302,400   574   10   0   -68,000   0   112   57   -18,424   -3,369   312   -21,481
21 MID   302,400   574   10   0   -68,000   0   112   57   -18,424   -3,369   312   -21,481
20 MID   302,400   574   10   0   -68,000   0   112   57   -18,424   -3,369   312   -21,481
19 MID   302,400   574   10   0   -68,000   0   112   57   -18,424   -3,369   312   -21,481
18 MID   302,400   574   10   0   -68,000   0   112   57   -18,424   -3,369   312   -21,481
17 MID   302,400   574   10   0   -68,000   0   112   57   -18,424   -3,369   312   -21,481
16 MID   302,400   574   10   0   -68,000   0   112   57   -18,424   -3,369   312   -21,481
15 MID   302,400   574   10   0   -68,000   0   112   57   -18,424   -3,369   312   -21,481
14 MID   302,400   574   10   0   -68,000   0   112   57   -18,424   -3,369   312   -21,481
13 MID   302,400   574   10   0   -68,000   0   112   57   -18,424   -3,369   312   -21,481
12 MID   302,400   574   10   0   -68,000   0   112   57   -18,424   -3,369   312   -21,481
11 MID   302,400   574   10   0   -68,000   0   112   57   -18,424   -3,369   312   -21,481
10 MID   302,400   574   10   -12,400   -68,000   48   112   57   -18,424   -3,369   312   -21,481
9 MID   314,800   526   9   -11,100   -55,600   23   78   58   -6,596   -15,930   -1,045   -23,571
8 MID   325,900   503   8   15,600   -44,500   90   49   63   4,828   5,186   -4,861   5,153
7 MID   310,300   413   7   -8,100   -60,100   59   44   59   5,119   -513   -416   4,190
6 MID   318,400   354   6   -7,800   -52,000   73   67   59   -2,742   4,109   -1,333   34
5 MID   326,200   281   5   -12,200   -44,200   40   93   56   -12,240   -12,125   -4,367   -28,732
4 MID   338,400   241   4   -13,200   -32,000   63   72   60   -4,013   -5,877   -5,702   -15,592
3 MID   351,600   178   3   -18,800   -18,800   68   95   59   -11,957   -5,256   -7,215   -24,428
2 MID   370,400   110   2   0   0   46   110   55   -18,347   -17,713   -11,206   -47,266
1 MID   370,400   64   1   0   0   64   0   64   0   -134   -109   -243
23 M/F   349,100   1078   16   -1,000   110,400   63   56   67   3,799   -918   588   3,469
22 M/F   350,100   1015   15   -500   111,400   79   52   68   5,277   4,614   77   9,968
21 M/F   350,600   936   14   -14,500   111,900   67   66   67   182   815   661   1,658
20 M/F   365,100   869   13   -7,000   126,400   65   86   67   -6,220   -1,380   -453   -8,053
19 M/F   372,100   804   12   11,800   133,400   56   67   67   126   -6,898   -1,930   -8,702
18 M/F   360,300   748   11   24,300   121,600   88   17   68   17,019   3,474   -3,848   16,645
17 M/F   336,000   660   10   17,300   97,300   99   22   66   14,604   10,848   -2,198   23,254
16 M/F   318,700   561   9   15,200   80,000   69   50   62   3,868   3,471   483   7,822
15 M/F   303,500   492   8   11,700   64,800   61   26   62   12,069   2,125   2,058   16,252
14 M/F   291,800   431   7   -200   53,100   85   26   62   11,943   12,357   2,358   26,658
13 M/F   292,000   346   6   1,600   53,300   54   79   58   -7,094   2,911   3,695   -488
12 M/F   290,400   292   5   10,100   51,700   32   44   58   4,541   -6,316   3,542   1,767
11 M/F   280,300   260   4   0   41,600   0   4   65   20,447   15,922   5,251   41,620
10 M/F   280,300   260   4   27,400   41,600   88   4   65   20,447   15,922   5,251   41,620
9 M/F   252,900   172   3   14,200   14,200   67   21   57   11,950   10,362   5,073   27,385
8 M/F   238,700   105   2   0   0   55   30   53   7,629   7,189   5,166   19,984
7 M/F   238,700   50   1   0   0   0   0   50   0   7,171   5,818   12,989
6 M/F   238,700   50   1   0   0   50   0   50   0   7,171   5,818   12,989
5 M/F   238,700   0   0   0   0   0   0   0   0   0   -30,554   -30,554
4 M/F   238,700   0   0   0   0   0   0   0   0   0   -30,554   -30,554
3 M/F   238,700   0   0   0   0   0   0   0   0   0   -30,401   -30,401
2 M/F   238,700   0   0   0   0   0   0   0   0   0   -30,401   -30,401
1 M/F   238,700   0   0   0   0   0   0   0   0   0   -29,455   -29,455
23 M/F   207,800   195   4   0   38,900   0   1   49   16,107   4,885   3,242   24,234
22 M/F   207,800   195   4   0   38,900   0   1   49   16,107   4,885   3,242   24,234
21 M/F   207,800   195   4   0   38,900   0   1   49   16,107   4,885   3,242   24,234
20 M/F   207,800   195   4   0   38,900   0   1   49   16,107   4,885   3,242   24,234
19 M/F
  207,800   195   4   0   38,900   0   1   49   16,107   4,885   3,242   24,234
18 M/F   207,800   195   4   0   38,900   0   1   49   16,107   4,885   3,242   24,234
17 M/F   207,800   195   4   0   38,900   0   1   49   16,107   4,885   3,242   24,234
16 M/F   207,800   195   4   0   38,900   0   1   49   16,107   4,885   3,242   24,234
15 M/F   207,800   195   4   0   38,900   0   1   49   16,107   4,885   3,242   24,234
14 M/F   207,800   195   4   0   38,900   0   1   49   16,107   4,885   3,242   24,234
13 M/F   207,800   195   4   0   38,900   0   1   49   16,107   4,885   3,242   24,234
12 M/F   207,800   195   4   0   38,900   0   1   49   16,107   4,885   3,242   24,234
11 M/F   207,800   195   4   0   38,900   0   1   49   16,107   4,885   3,242   24,234
10 M/F   207,800   195   4   0   38,900   0   1   49   16,107   4,885   3,242   24,234
9 M/F   207,800   195   4   0   38,900   0   1   49   16,107   4,885   3,242   24,234
8 M/F
  207,800   195   4   19,600   38,900   51   1   49   16,107   4,885   3,242   24,234
7 M/F
  188,200   144   3   19,300   19,300   73   8   48   13,360   16,021   4,484   33,865
6 M/F
  168,900   71   2   0   0   32   30   36   1,887   509   1,741   4,137
5 M/F
  168,900   39   1   0   0   39   0   39   0   6,776   5,421   12,197
4 M/F
  168,900   0   0   0   0   0   0   0   0   0   -21,619   -21,619
3 M/F
  168,900   0   0   0   0   0   0   0   0   0   -21,511   -21,511
2 M/F   168,900   0   0   0   0   0   0   0   0   0   -21,511   -21,511
1 M/F   168,900   0   0   0   0   0   0   0   0   0   -20,842   -20,842
23 FWD   142,900   313   10   0   25,600   0   74   31   -19,136   -4,925   9,492   -14,569
22 FWD   142,900   313   10   0   25,600   0   74   31   -19,136   -4,925   9,492   -14,569
21 FWD   142,900   313   10   0   25,600   0   74   31   -19,136   -4,925   9,492   -14,569
20 FWD   142,900   313   10   0   25,600   0   74   31   -19,136   -4,925   9,492   -14,569
19 FWD   142,900   313   10   -19,400   25,600   1   74   31   -19,136   -4,925   9,492   -14,569
18 FWD   162,300   312   9   -7,300   45,000   10   44   34   -4,541   -7,286   5,125   -6,702
17 FWD   169,600   302   8   6,800   52,300   43   25   37   4,917   5,376   1,340   11,633
16 FWD   162,800   259   7   -3,800   45,500   33   26   37   4,515   2,892   3,883   11,290
15 FWD   166,600   226   6   0   49,300   0   42   37   -2,607   5,951   3,952   7,296
14 FWD   166,600   226   6   0   49,300   0   42   37   -2,607   5,951   3,952   7,296
13 FWD   166,600   226   6   5,800   49,300   38   42   37   -2,607   5,951   3,952   7,296
12 FWD   160,800   188   5   6,200   43,500   19   25   37   5,040   -2,845   5,776   7,971
11 FWD   154,600   169   4   0   37,300   0   5   42   15,855   14,755   6,507   37,117
10 FWD   154,600   169   4   16,500   37,300   52   5   42   15,855   14,755   6,507   37,117
9 FWD   138,100   117   3   20,800   20,800   35   15   39   10,123   10,528   9,515   30,166
8 FWD   117,300   82   2   0   0   32   -11   41   23,021   13,040   13,555   49,616
7 FWD   117,300   50   1   0   0   50   0   50   0   31,432   23,181   54,613
6 FWD   117,300   0   0   0   0   0   0   0   0   0   -16,747   -16,747
5 FWD   117,300   0   0   0   0   0   0   0   0   0   -16,747   -16,747
4 FWD   117,300   0   0   0   0   0   0   0   0   0   -16,747   -16,747
3 FWD   117,300   0   0   0   0   0   0   0   0   0   -16,698   -16,698
2 FWD   117,300   0   0   0   0   0   0   0   0   0   -16,698   -16,698
1 FWD   117,300   0   0   0   0   0   0   0   0   0   -16,374   -16,374