Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   472,500   391   5   0   0   0   0   78   0   0   0   0
DEF   428,100   405   5   0   0   0   0   81   0   0   0   0
MID   123,900   8   1   0   0   0   0   8   0   0   0   0
FWD   347,700   198   3   100   0   63   0   66   0   0   0   0
DEF   325,600   538   8   -8,900   0   60   0   67   0   0   0   0
MID   560,100   484   5   -6,600   0   99   0   97   0   0   0   0
FWD   241,700   371   8   -4,700   0   72   0   46   0   0   0   0
DEF   414,600   470   6   -11,100   0   69   0   78   0   0   0   0
FWD   270,800   305   7   -3,200   0   29   0   44   0   0   0   0
RUC   485,000   739   8   11,200   0   90   0   92   0   0   0   0
M/F   429,500   593   8   -17,000   0   25   0   74   0   0   0   0
FWD   384,900   0   0   0   0   0   0   0   0   0   0   0
FWD   498,600   732   8   -27,100   0   59   0   92   0   0   0   0
MID   599,000   491   4   -9,800   0   91   0   123   0   0   0   0
M/F   338,600   485   8   -11,000   0   43   0   61   0   0   0   0
FWD   332,800   0   0   0   0   0   0   0   0   0   0   0
DEF   259,500   22   1   0   0   0   0   22   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   102,400   0   0   0   0   0   0   0   0   0   0   0
MID   209,000   351   7   0   0   0   0   50   0   0   0   0
DEF   373,300   421   6   0   0   0   0   70   0   0   0   0
MID   562,200   25   1   0   0   0   0   25   0   0   0   0
RUC   451,900   376   4   43,400   0   116   0   94   0   0   0   0
RUC   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   522,400   789   8   6,100   0   95   0   99   0   0   0   0
FWD   102,400   0   0   0   0   0   0   0   0   0   0   0
DEF   340,500   349   5   -16,600   0   74   0   70   0   0   0   0
FWD   483,400   813   8   6,900   0   92   0   102   0   0   0   0
M/D   117,300   0   0   0   0   0   0   0   0   0   0   0
MID   586,100   856   8   -4,600   0   68   0   107   0   0   0   0
DEF   228,300   155   3   15,600   0   53   0   52   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   117,300   0   0   0   0   0   0   0   0   0   0   0
FWD   173,800   230   7   -1,200   0   28   0   33   0   0   0   0
FWD   353,000   270   4   0   0   0   0   68   0   0   0   0
MID   512,200   797   8   -5,200   0   98   0   100   0   0   0   0
RUC   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   263,200   331   7   0   0   0   0   47   0   0   0   0
DEF   355,000   592   8   -11,800   0   70   0   74   0   0   0   0
M/F   320,500   410   6   19,000   0   70   0   68   0   0   0   0
DEF   308,400   62   1   0   0   62   0   62   0   0   0   0
DEF   515,200   766   8   32,800   0   148   0   96   0   0   0   0
FWD   304,900   0   0   0   0   0   0   0   0   0   0   0
1