Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
MID   456,500   1662   18   -23,900   0   41   0   92   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   123,900   8   1   0   0   0   0   8   0   0   0   0
DEF   291,600   1115   17   0   0   0   0   66   0   0   0   0
M/F   133,600   478   12   6,200   0   53   0   40   0   0   0   0
DEF   102,400   0   0   0   0   0   0   0   0   0   0   0
MID   471,200   903   10   -20,500   0   74   0   90   0   0   0   0
DEF   256,200   542   11   4,000   0   54   0   49   0   0   0   0
M/F   265,100   687   12   -9,100   0   82   0   57   0   0   0   0
DEF   328,800   710   12   -16,700   0   37   0   59   0   0   0   0
MID   615,000   1996   18   8,700   0   114   0   111   0   0   0   0
FWD   311,700   198   4   -36,000   0   0   0   50   0   0   0   0
FWD   393,700   1562   18   -1,100   0   106   0   87   0   0   0   0
RUC   616,500   1726   17   -37,100   0   77   0   102   0   0   0   0
MID   562,200   25   1   0   0   0   0   25   0   0   0   0
FWD   167,700   386   11   0   0   0   0   35   0   0   0   0
DEF   123,900   33   1   0   0   33   0   33   0   0   0   0
FWD   238,300   511   13   0   0   0   0   39   0   0   0   0
FWD   338,400   790   12   10,800   0   99   0   66   0   0   0   0
MID   410,400   1384   16   -13,900   0   109   0   87   0   0   0   0
M/F   413,400   1178   16   -10,700   0   68   0   74   0   0   0   0
MID   301,300   946   17   11,200   0   75   0   56   0   0   0   0
DEF   343,800   1071   15   0   0   0   0   71   0   0   0   0
M/F   374,500   1318   18   -29,600   0   59   0   73   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   102,400   0   0   0   0   0   0   0   0   0   0   0
DEF   243,000   114   3   0   0   0   0   38   0   0   0   0
FWD   332,800   40   1   0   0   0   0   40   0   0   0   0
DEF   376,100   1002   13   0   0   0   0   77   0   0   0   0
FWD   419,900   1596   18   7,300   0   86   0   89   0   0   0   0
RUC   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   117,300   0   0   0   0   0   0   0   0   0   0   0
FWD   102,400   0   0   0   0   0   0   0   0   0   0   0
FWD   304,900   57   1   0   0   57   0   57   0   0   0   0
DEF   506,200   1764   18   -35,600   0   90   0   98   0   0   0   0
RUC   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   269,300   973   18   -21,900   0   61   0   54   0   0   0   0
RUC   456,500   699   8   0   0   0   0   87   0   0   0   0
DEF   463,300   1118   13   11,000   0   109   0   86   0   0   0   0
FWD   384,900   0   0   0   0   0   0   0   0   0   0   0
MID   525,700   1523   14   -30,300   0   94   0   109   0   0   0   0
DEF   410,400   1217   16   22,700   0   97   0   76   0   0   0   0
F/D   336,700   1066   16   0   0   0   0   67   0   0   0   0
M/D   117,300   0   0   0   0   0   0   0   0   0   0   0
DEF   340,500   349   5   0   0   0   0   70   0   0   0   0
1