Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
MID   374,600   1262   18   3,300   -126,000   83   61   70   4,036   -2,914   -7,970   -6,848
MID   207,300   262   5   0   36,300   0   -10   52   28,064   8,710   3,634   40,408
DEF   299,600   131   3   0   -27,400   0   90   44   -20,509   -10,866   -13,752   -45,127
MID   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
MID   113,500   108   2   0   0   0   -39   54   41,945   29,606   22,432   93,983
DEF   254,300   852   16   -9,600   155,200   65   46   53   3,095   6,751   -490   9,356
MID   445,000   1865   19   0   -2,700   0   95   98   1,486   4,231   9,377   15,094
M/D   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
DEF   253,900   235   5   0   -9,800   0   84   47   -16,595   -6,220   427   -22,388
M/F   362,200   442   6   0   68,200   0   86   74   -5,182   -10,519   5,400   -10,301
DEF   368,900   826   13   32,400   39,900   91   23   64   18,641   -7,143   -17,345   -5,847
MID   496,800   2132   22   15,100   -98,500   122   98   97   -491   6,843   -6,273   79
FWD   365,500   1255   18   0   -78,700   0   61   70   4,268   -6,796   -4,492   -7,020
RUC   388,600   2055   21   9,100   -158,500   103   58   98   18,218   23,600   14,913   56,731
DEF   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
FWD   174,600   647   15   -11,100   -34,300   16   75   43   -14,318   2,187   13,740   1,609
FWD   329,900   532   9   52,000   96,700   104   -10   59   31,077   1,452   -19,194   13,335
FWD   263,400   346   6   0   48,300   0   41   58   7,814   15,583   83   23,480
FWD   307,900   1283   20   800   -22,200   42   76   64   -5,223   -6,048   5,501   -5,770
DEF   367,600   1757   22   4,800   -8,900   102   66   80   6,395   15,901   1,665   23,961
MID   527,000   2458   22   5,300   30,500   128   109   112   1,173   14,353   3,238   18,764
FWD   368,800   321   5   0   -36,100   0   106   64   -18,682   -15,837   -4,768   -39,287
M/D   379,800   1639   22   5,700   46,500   75   46   75   12,968   -5,869   -4,268   2,831
F/D   315,100   237   5   0   -66,400   0   118   47   -31,936   -8,827   -11,369   -52,132
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
M/F   378,600   1258   21   45,000   124,800   74   34   60   11,495   -19,090   -20,183   -27,778
DEF   339,000   1156   17   0   -72,700   0   102   68   -15,505   -1,826   4,072   -13,259
FWD   436,800   950   11   51,300   -30,400   187   -1   86   39,273   31,712   -22,387   48,598
FWD   224,900   354   8   10,800   105,000   59   35   44   3,914   3,746   -4,025   3,635
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   229,900   1104   22   4,000   39,200   55   33   50   7,500   5,005   1,390   13,895
DEF   546,800   0   0   0   0   0   0   0   0   0   -78,877   -78,877
DEF   249,100   335   6   0   135,600   0   22   56   15,314   -9,563   6,095   11,846
RUC   151,900   183   4   17,000   32,000   76   -16   46   27,873   26,571   5,824   60,268
RUC   433,500   586   7   0   -50,600   0   110   84   -11,577   1,930   -2,196   -11,843
DEF   390,200   1610   20   -14,300   -78,000   39   94   81   -6,068   -14,313   8,490   -11,891
F/D   345,200   1000   13   0   85,400   0   64   77   5,755   12,285   4,885   22,925
MID   194,500   0   0   0   0   0   0   0   0   0   -28,057   -28,057
MID   491,100   1302   13   2,100   -92,800   112   76   100   10,964   3,473   -2,874   11,563
DEF   347,300   1688   22   3,100   -67,600   80   74   77   1,132   10,273   6,121   17,526
FWD   207,900   536   13   0   108,800   0   61   41   -9,000   -6,095   2,767   -12,328
F/D   362,600   1224   18   28,100   -3,800   130   31   68   16,759   16,238   -16,090   16,907
M/D   140,900   121   3   21,000   21,000   38   -7   40   20,973   8,953   7,411   37,337
FWD   179,400   235   7   24,300   80,300   59   16   34   8,223   5,980   -6,901   7,302
F/D   303,600   758   12   13,100   -36,500   68   64   63   -450   4,623   1,112   5,285
1