Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
RUC   102,400   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   216,800   0   0   0   0   0   0   0   0   0   0   0
RUC   371,000   0   0   0   0   0   0   0   0   0   0   0
DEF   117,300   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   166,800   0   0   0   0   0   0   0   0   0   0   0
FWD   276,600   0   0   0   0   0   0   0   0   0   0   0
DEF   530,300   0   0   0   0   0   0   0   0   0   0   0
MID   388,000   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   117,300   0   0   0   0   0   0   0   0   0   0   0
FWD   303,500   68   1   0   0   0   0   68   0   0   0   0
DEF   123,900   15   1   0   0   0   0   15   0   0   0   0
MID   496,500   318   3   0   0   0   0   106   0   0   0   0
M/F   243,900   136   3   0   0   0   0   45   0   0   0   0
FWD   348,400   181   3   -11,500   0   60   0   60   0   0   0   0
M/F   396,200   356   4   0   0   0   0   89   0   0   0   0
FWD   195,900   114   4   -1,200   0   20   0   29   0   0   0   0
MID   493,600   422   5   -7,800   0   125   0   84   0   0   0   0
FWD   184,900   142   5   0   0   0   0   28   0   0   0   0
M/D   354,100   402   6   -9,200   0   59   0   67   0   0   0   0
F/D   221,600   181   6   -17,300   0   30   0   30   0   0   0   0
M/F   391,900   403   6   4,200   0   55   0   67   0   0   0   0
FWD   341,600   386   6   17,000   0   49   0   64   0   0   0   0
MID   410,300   488   6   25,600   0   77   0   81   0   0   0   0
DEF   329,300   348   6   -14,600   0   55   0   58   0   0   0   0
DEF   460,400   491   6   -1,500   0   65   0   82   0   0   0   0
R/F   342,900   350   6   7,200   0   71   0   58   0   0   0   0
FWD   344,700   467   7   14,800   0   94   0   67   0   0   0   0
M/D   282,800   392   7   15,000   0   66   0   56   0   0   0   0
DEF   384,100   495   7   -13,600   0   53   0   71   0   0   0   0
FWD   415,000   553   7   20,100   0   106   0   79   0   0   0   0
RUC   385,600   418   7   -6,600   0   36   0   60   0   0   0   0
FWD   370,000   496   7   11,300   0   65   0   71   0   0   0   0
M/D   579,100   763   7   4,000   0   124   0   109   0   0   0   0
M/F   496,400   649   7   17,300   0   100   0   93   0   0   0   0
DEF   517,800   746   7   27,700   0   146   0   107   0   0   0   0
DEF   486,200   686   7   -12,000   0   107   0   98   0   0   0   0
MID   640,000   870   7   -13,800   0   127   0   124   0   0   0   0
MID   425,200   542   7   -7,600   0   85   0   77   0   0   0   0
1