Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   473,900   723   7   32,300   136,000   132   20   103   37,240   21,904   3,275   62,419
MID   292,400   373   6   34,100   111,400   68   4   62   26,321   5,216   1,188   32,725
MID   227,000   354   6   28,300   68,500   78   -5   59   28,579   23,100   8,666   60,345
M/F   166,900   215   5   0   67,800   0   49   43   -2,912   2,779   15,572   15,439
FWD   445,300   383   4   17,900   49,900   77   41   96   24,725   1,327   9,539   35,591
FWD   177,700   183   5   28,300   41,900   36   -5   37   19,087   -625   -16   18,446
MID   454,800   605   7   1,300   22,500   85   106   86   -9,195   2,147   2,050   -4,998
MID   468,100   676   7   -400   16,500   98   76   97   9,467   9,756   6,821   26,044
M/F   350,900   550   7   7,400   10,300   97   36   79   19,520   20,398   7,102   47,020
DEF   440,400   651   7   16,600   9,300   110   56   93   16,523   16,814   4,881   38,218
FWD   240,100   151   3   0   5,500   0   27   50   10,392   -2,155   4,244   12,481
DEF   432,700   610   7   2,000   4,300   87   52   87   15,784   3,214   2,395   21,393
FWD   295,700   327   6   8,800   1,400   45   48   55   2,980   -6,329   -217   -3,566
F/D   279,500   412   7   17,000   400   61   22   59   16,557   5,139   2,930   24,626
DEF   249,700   0   0   0   0   0   0   0   0   0   -35,328   -35,328
RUC   147,100   0   0   0   0   0   0   0   0   0   -20,812   -20,812
FWD   119,900   0   0   0   0   0   0   0   0   0   -16,964   -16,964
DEF   152,600   43   1   0   0   0   0   43   0   19,223   14,327   33,550
DEF   378,400   159   2   0   0   0   55   80   11,165   -5,629   10,205   15,741
FWD   158,400   0   0   0   0   0   0   0   0   0   -22,411   -22,411
RUC   119,900   0   0   0   0   0   0   0   0   0   -16,964   -16,964
M/F   163,400   0   0   0   0   0   0   0   0   0   -23,118   -23,118
MID   119,900   0   0   0   0   0   0   0   0   0   -16,964   -16,964
F/D   99,100   0   0   0   0   0   0   0   0   0   -14,021   -14,021
M/F   152,800   0   0   0   0   0   0   0   0   0   -21,618   -21,618
FWD   312,500   88   2   0   0   42   89   44   -20,199   -15,954   -10,990   -47,143
FWD   119,900   0   0   0   0   0   0   0   0   0   -16,964   -16,964
DEF   260,300   0   0   0   0   0   0   0   0   0   -36,828   -36,828
FWD   113,500   91   2   0   0   0   -27   46   32,740   18,100   20,240   71,080
DEF   381,400   76   1   0   0   76   0   76   0   12,774   9,520   22,294
FWD   119,900   41   2   0   0   0   27   21   -2,641   -10,968   1,276   -12,333
FWD   119,900   62   2   0   0   30   6   31   11,309   7,979   6,396   25,684
M/F   310,500   49   1   0   0   0   0   49   0   -4,027   -3,001   -7,028
DEF   119,900   0   0   0   0   0   0   0   0   0   -16,964   -16,964
FWD   262,400   194   4   0   -12,400   0   36   49   6,062   2,268   -2,810   5,520
M/F   171,000   240   7   -18,400   -18,100   12   60   34   -11,607   -4,600   6,472   -9,735
DEF   465,000   344   4   100   -22,500   104   112   86   -11,793   8,760   -1,571   -4,604
DEF   288,400   200   4   0   -24,500   0   48   50   790   1,038   -6,426   -4,598
RUC   636,300   842   7   36,700   -32,600   174   69   120   22,874   18,397   -10,589   30,682
FWD   291,600   262   5   0   -39,400   0   53   52   -475   -7,104   -2,145   -9,724
M/D   422,200   562   7   32,000   -40,700   115   14   80   29,708   8,641   -9,310   29,039
M/D   272,400   249   5   -800   -48,900   64   33   50   7,565   2,488   -4,446   5,607
M/F   289,700   448   7   23,500   -58,500   118   -19   64   37,358   27,393   -3,885   60,866
M/F   497,200   667   7   15,600   -59,000   129   58   95   16,455   12,713   -5,825   23,343
MID   406,300   521   7   14,800   -67,900   78   35   74   17,558   -6,264   -6,468   4,826
1