Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
M/F   287,300   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   223,500   152   3   14,900   0   59   0   51   0   0   0   0
F/D   320,000   419   7   -14,400   0   65   0   60   0   0   0   0
FWD   335,500   129   3   -39,200   0   37   0   43   0   0   0   0
DEF   304,300   0   0   0   0   0   0   0   0   0   0   0
MID   320,400   30   2   0   0   0   0   15   0   0   0   0
M/F   265,200   163   3   6,900   0   49   0   54   0   0   0   0
RUC   117,300   0   0   0   0   0   0   0   0   0   0   0
FWD   125,200   146   2   0   0   64   0   73   0   0   0   0
FWD   117,300   0   0   0   0   0   0   0   0   0   0   0
M/F   390,400   275   5   -39,500   0   47   0   55   0   0   0   0
FWD   318,000   317   5   0   0   0   0   63   0   0   0   0
FWD   159,100   41   1   0   0   0   0   41   0   0   0   0
FWD   372,900   493   7   5,300   0   67   0   70   0   0   0   0
MID   624,400   561   5   0   0   0   0   112   0   0   0   0
MID   601,300   772   7   -200   0   94   0   110   0   0   0   0
F/D   272,500   413   7   3,800   0   45   0   59   0   0   0   0
M/F   486,500   385   5   6,500   0   79   0   77   0   0   0   0
M/D   343,100   518   7   300   0   57   0   74   0   0   0   0
MID   323,800   263   4   0   0   0   0   66   0   0   0   0
RUC   591,300   804   7   -20,100   0   134   0   115   0   0   0   0
FWD   448,400   576   7   7,700   0   77   0   82   0   0   0   0
MID   392,500   533   7   -11,000   0   88   0   76   0   0   0   0
M/F   204,200   318   7   -13,600   0   26   0   45   0   0   0   0
FWD   144,300   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   52   2   0   0   0   0   26   0   0   0   0
DEF   357,900   369   5   8,800   0   44   0   74   0   0   0   0
M/F   448,600   0   0   0   0   0   0   0   0   0   0   0
DEF   455,500   493   6   -5,300   0   79   0   82   0   0   0   0
M/F   117,300   0   0   0   0   0   0   0   0   0   0   0
MID   614,000   813   7   -32,000   0   102   0   116   0   0   0   0
FWD   310,600   466   6   25,700   0   88   0   78   0   0   0   0
DEF   457,900   649   7   35,300   0   132   0   93   0   0   0   0
MID   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   191,700   0   0   0   0   0   0   0   0   0   0   0
M/F   294,900   362   6   0   0   0   0   60   0   0   0   0
FWD   190,900   0   0   0   0   0   0   0   0   0   0   0
FWD   332,800   457   7   -34,400   0   2   0   65   0   0   0   0
DEF   450,500   610   7   8,100   0   53   0   87   0   0   0   0
DEF   385,700   503   7   26,900   0   93   0   72   0   0   0   0
DEF   302,400   0   0   0   0   0   0   0   0   0   0   0
1