Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
F/D   338,700   571   9   10,000   97,200   76   83   63   -9,123   1,015   -5,111   -13,219
M/F   222,400   477   10   -5,600   73,700   39   69   48   -9,355   2,647   5,975   -733
M/F   539,900   1001   10   22,800   -19,800   126   108   100   -3,695   462   -11,364   -14,597
F/D   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
MID   191,300   275   7   21,800   29,600   81   -18   39   25,677   12,374   -9,900   28,151
MID   457,900   889   10   -5,500   -51,400   79   102   89   -5,632   -7,696   -1,097   -14,425
DEF   466,100   964   10   -23,400   31,300   84   126   96   -13,718   823   5,999   -6,896
DEF   339,900   683   10   -22,100   33,700   37   114   68   -20,700   -9,205   7,256   -22,649
F/D   158,200   152   4   0   24,800   0   54   38   -7,145   -4,297   11,275   -167
FWD   393,500   158   3   0   -37,600   0   134   53   -36,668   -18,568   -20,704   -75,940
MID   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
DEF   357,200   0   0   0   0   0   0   0   0   0   -51,527   -51,527
DEF   291,300   295   5   0   8,800   0   57   59   1,105   -5,497   1,402   -2,990
FWD   357,900   466   7   0   -10,800   0   115   67   -21,559   -14,329   2,629   -33,259
MID   441,600   597   7   18,800   -2,100   105   75   85   4,664   2,042   -7,515   -809
FWD   338,100   0   0   0   0   0   0   0   0   0   -48,772   -48,772
F/D   334,300   657   10   23,000   -7,400   87   38   66   12,777   3,893   -6,619   10,051
M/D   398,800   790   10   3,000   -45,600   96   69   79   4,636   4,272   -4,543   4,365
DEF   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
R/F   233,100   234   5   -11,700   -29,700   42   60   47   -5,973   -744   1,709   -5,008
MID   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
M/F   338,800   656   10   7,000   -26,900   73   76   66   -4,650   1,118   -2,337   -5,869
MID   517,300   1016   10   2,100   -111,900   138   86   102   7,418   10,795   -8,349   9,864
FWD   310,500   626   10   18,300   -52,400   90   23   63   17,918   7,631   -6,600   18,949
M/F   193,300   260   7   0   73,400   0   96   37   -26,618   -9,909   7,194   -29,333
F/D   190,400   368   8   -19,900   30,800   30   75   46   -13,227   6,580   11,986   5,339
MID   581,900   0   0   0   0   0   0   0   0   0   -83,941   -83,941
RUC   509,000   1019   10   4,400   -65,400   135   52   102   22,282   7,655   -9,283   20,654
RUC   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
DEF   232,400   237   5   -25,800   18,600   7   120   47   -32,782   -8,991   11,461   -30,312
F/D   266,400   0   0   0   0   0   0   0   0   0   -38,429   -38,429
M/D   322,800   632   10   -9,400   -102,400   51   92   63   -12,886   -4,872   1,857   -15,901
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
M/F   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
DEF   292,600   0   0   0   0   0   0   0   0   0   -42,208   -42,208
FWD   260,100   422   7   800   136,000   58   65   60   -2,086   9,733   7,978   15,625
M/F   337,000   685   10   4,600   67,300   97   52   69   7,541   11,784   -4,030   15,295
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
DEF   484,900   944   10   8,300   -40,300   68   90   94   1,855   -17,551   -1,065   -16,761
DEF   354,100   716   9   -21,200   240,600   55   89   80   -3,873   1,234   12,147   9,508
DEF   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
FWD   283,700   330   6   -12,300   -15,600   53   109   55   -24,273   2,597   2,789   -18,887
M/F   370,100   36   1   0   0   0   0   36   0   -45,427   -16,837   -62,264
1