Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
M/F   437,200   0   0   0   0   0   0   0   0   0   0   0
FWD   315,000   56   2   0   0   49   0   28   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   499,600   208   2   0   0   91   0   104   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
M/D   386,600   95   2   0   0   42   0   48   0   0   0   0
MID   117,300   0   0   0   0   0   0   0   0   0   0   0
DEF   334,800   171   2   0   0   85   0   86   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   421,300   159   2   0   0   84   0   80   0   0   0   0
DEF   375,300   99   2   0   0   49   0   50   0   0   0   0
DEF   291,800   0   0   0   0   0   0   0   0   0   0   0
RUC   139,800   0   0   0   0   0   0   0   0   0   0   0
RUC   481,900   210   2   0   0   71   0   105   0   0   0   0
MID   622,100   186   2   0   0   109   0   93   0   0   0   0
DEF   264,900   0   0   0   0   0   0   0   0   0   0   0
FWD   373,700   128   2   0   0   45   0   64   0   0   0   0
FWD   483,700   280   2   0   0   136   0   140   0   0   0   0
M/F   275,500   165   2   0   0   84   0   83   0   0   0   0
MID   102,400   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
RUC   389,400   0   0   0   0   0   0   0   0   0   0   0
DEF   535,300   133   2   0   0   63   0   67   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
RUC   148,700   0   0   0   0   0   0   0   0   0   0   0
DEF   398,800   124   2   0   0   77   0   62   0   0   0   0
FWD   329,700   158   2   0   0   128   0   79   0   0   0   0
MID   403,300   163   2   0   0   87   0   82   0   0   0   0
R/F   400,500   109   2   0   0   65   0   55   0   0   0   0
DEF   293,200   93   2   0   0   63   0   47   0   0   0   0
MID   490,300   0   0   0   0   0   0   0   0   0   0   0
M/D   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   405,400   185   2   0   0   65   0   93   0   0   0   0
MID   541,300   0   0   0   0   0   0   0   0   0   0   0
DEF   417,600   146   2   0   0   63   0   73   0   0   0   0
FWD   286,800   0   0   0   0   0   0   0   0   0   0   0
MID   156,800   145   2   0   0   69   0   73   0   0   0   0
MID   467,500   236   2   0   0   142   0   118   0   0   0   0
MID   301,800   0   0   0   0   0   0   0   0   0   0   0
F/D   117,300   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   560,300   243   2   0   0   125   0   122   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   328,100   44   2   0   0   7   0   22   0   0   0   0
1