Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
MID   113,500   0   0   0   0   0   0   0   0   0   -16,058   -16,058
MID   113,500   0   0   0   0   0   0   0   0   0   -16,058   -16,058
FWD   99,100   0   0   0   0   0   0   0   0   0   -14,021   -14,021
M/D   145,000   0   0   0   0   0   0   0   0   0   -20,515   -20,515
FWD   99,100   0   0   0   0   0   0   0   0   0   -14,021   -14,021
FWD   113,500   0   0   0   0   0   0   0   0   0   -16,058   -16,058
FWD   185,800   0   0   0   0   0   0   0   0   0   -26,287   -26,287
FWD   340,100   412   6   -2,000   37,100   50   95   69   -11,479   895   9,217   -1,367
DEF   119,900   0   0   0   0   0   0   0   0   0   -16,964   -16,964
DEF   394,100   496   6   -6,900   58,200   70   101   83   -8,134   7,888   11,729   11,483
DEF   520,400   602   6   8,900   -28,300   128   76   100   10,995   12,245   -3,474   19,766
FWD   119,900   0   0   0   0   0   0   0   0   0   -16,964   -16,964
FWD   321,900   0   0   0   0   0   0   0   0   0   -45,543   -45,543
FWD   243,500   19   1   0   0   0   0   19   0   -24,931   -18,580   -43,511
DEF   314,500   189   3   600   600   74   29   63   15,292   5,996   -481   20,807
FWD   321,900   349   6   8,700   -55,400   70   57   58   357   1,616   -4,196   -2,223
FWD   155,900   0   0   0   0   0   0   0   0   0   -22,057   -22,057
DEF   119,900   0   0   0   0   0   0   0   0   0   -16,964   -16,964
RUC   119,900   0   0   0   0   0   0   0   0   0   -16,964   -16,964
RUC   698,900   780   6   15,800   21,000   136   136   130   -2,522   821   -2,088   -3,789
MID   566,600   225   2   0   0   0   0   113   -43,073   18,749   14,423   -9,901
DEF   259,400   126   2   0   0   37   21   63   18,976   2,443   13,521   34,940
FWD   186,000   0   0   0   0   0   0   0   0   0   -26,316   -26,316
MID   666,200   641   5   33,500   72,600   102   79   128   22,008   -14,198   1,118   8,928
MID   353,900   391   6   15,900   14,200   76   58   65   3,006   1,790   -3,616   1,180
R/F   265,700   0   0   0   0   0   0   0   0   0   -37,592   -37,592
MID   369,800   375   6   -9,800   -62,600   56   104   63   -18,594   -7,558   -2,483   -28,635
DEF   395,500   485   6   14,700   17,800   81   31   81   22,559   2,863   2,134   27,556
FWD   296,800   396   6   -14,100   93,100   49   83   66   -7,650   7,799   13,462   13,611
M/F   484,000   607   6   5,200   7,200   96   81   101   9,017   8,520   8,600   26,137
FWD   331,800   0   0   0   0   0   0   0   0   0   -46,944   -46,944
DEF   272,700   176   4   0   -35,800   0   74   44   -13,661   -5,682   -5,134   -24,477
DEF   486,700   535   6   -17,300   -51,300   75   86   89   1,129   -10,408   -1,457   -10,736
FWD   415,800   461   6   29,700   58,100   71   52   77   11,089   -7,486   -2,879   724
DEF   315,800   327   5   0   -20,200   0   57   65   3,710   9,065   4,056   16,831
MID   416,400   512   6   7,800   -53,200   105   50   85   15,886   13,639   1,165   30,690
FWD   243,900   319   5   33,200   98,900   74   -20   64   37,775   19,153   9,774   66,702
MID   397,800   461   6   -26,900   -43,800   50   104   77   -12,226   -6,412   7,371   -11,267
MID   313,300   428   6   37,200   193,400   48   54   71   7,497   3,788   13,173   24,458
MID   366,400   351   5   2,300   10,600   66   54   70   7,022   -2,417   -1   4,604
F/D   119,900   0   0   0   0   0   0   0   0   0   -16,964   -16,964
MID   456,200   516   6   -3,500   -48,700   95   79   86   3,048   3,172   -1,686   4,534
M/F   230,200   146   4   -15,400   -32,300   28   65   37   -12,736   -9,492   -3,024   -25,252
DEF   317,100   337   6   29,100   12,800   70   46   56   4,279   39   -6,271   -1,953
1