Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
M/F   343,200   1018   14   -19,400   0   76   0   73   0   0   0   0
FWD   298,800   979   18   -12,000   0   52   0   54   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   489,200   1769   18   -34,500   0   91   0   98   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
M/D   269,700   730   16   23,900   0   70   0   46   0   0   0   0
MID   117,300   44   2   0   0   0   0   22   0   0   0   0
DEF   217,300   748   15   -30,200   0   12   0   50   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   378,600   1420   18   26,100   0   103   0   79   0   0   0   0
F/D   290,100   686   12   42,100   0   120   0   57   0   0   0   0
DEF   285,500   156   3   0   0   0   0   52   0   0   0   0
RUC   139,800   0   0   0   0   0   0   0   0   0   0   0
RUC   559,100   2005   18   -24,400   0   72   0   111   0   0   0   0
MID   589,700   1994   18   -5,700   0   108   0   111   0   0   0   0
DEF   264,900   0   0   0   0   0   0   0   0   0   0   0
MID   102,400   0   0   0   0   0   0   0   0   0   0   0
FWD   321,300   1275   18   -9,000   0   95   0   71   0   0   0   0
M/F   564,900   2034   17   -28,300   0   72   0   120   0   0   0   0
M/F   353,000   1299   18   10,500   0   64   0   72   0   0   0   0
MID   102,400   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
RUC   389,400   0   0   0   0   0   0   0   0   0   0   0
M/D   412,400   1478   18   2,100   0   80   0   82   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
RUC   148,700   0   0   0   0   0   0   0   0   0   0   0
DEF   370,900   976   15   22,100   0   83   0   65   0   0   0   0
FWD   345,500   1154   18   6,500   0   51   0   64   0   0   0   0
M/F   440,400   1400   17   0   0   0   0   82   0   0   0   0
R/F   381,700   1263   18   8,200   0   78   0   70   0   0   0   0
DEF   264,200   939   18   9,800   0   65   0   52   0   0   0   0
MID   490,300   55   1   0   0   0   0   55   0   0   0   0
M/D   123,900   28   2   0   0   0   0   14   0   0   0   0
FWD   440,100   1440   18   -17,900   0   27   0   80   0   0   0   0
MID   541,300   126   2   0   0   70   0   63   0   0   0   0
DEF   300,300   881   15   -13,900   0   25   0   59   0   0   0   0
FWD   286,800   0   0   0   0   0   0   0   0   0   0   0
M/D   288,900   1046   15   47,400   0   114   0   70   0   0   0   0
MID   549,700   1678   17   0   0   0   0   99   0   0   0   0
MID   301,800   0   0   0   0   0   0   0   0   0   0   0
F/D   117,300   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   523,000   1890   18   10,400   0   89   0   105   0   0   0   0
FWD   147,500   124   3   23,600   0   61   0   41   0   0   0   0
FWD   228,900   656   14   0   0   0   0   47   0   0   0   0
1