Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
M/F   266,200   108   4   0   -103,900   0   113   27   -38,850   -34,555   -16,130   -89,535
FWD   270,900   448   8   6,200   -28,400   57   46   56   4,418   963   251   5,632
DEF   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
DEF   279,800   900   13   0   166,300   0   63   69   2,891   -10,948   19,038   10,981
DEF   522,400   1546   16   10,900   -2,800   106   115   97   -7,923   -5,312   -7,913   -21,148
FWD   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
FWD   119,900   67   2   0   0   20   6   34   12,750   3,423   8,789   24,962
M/F   299,400   1015   16   -2,100   29,700   80   66   63   -1,555   11,470   691   10,606
FWD   230,300   468   9   0   106,200   0   94   52   -18,709   -8,207   14,732   -12,184
DEF   296,700   246   4   -5,300   4,100   52   61   62   532   -1,863   3,145   1,814
M/F   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
M/D   290,600   716   12   0   -134,600   0   92   60   -14,455   -12,762   9,168   -18,049
F/D   266,400   0   0   0   0   0   0   0   0   0   -38,429   -38,429
F/D   196,400   364   8   0   -17,400   0   44   46   886   8,295   6,032   15,213
RUC   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
RUC   727,700   1909   16   20,100   153,300   127   135   119   -7,214   -32,246   -27,052   -66,512
MID   589,800   363   3   7,900   7,900   122   89   121   14,195   -926   -1,123   12,146
F/D   201,100   524   11   22,000   41,500   69   0   48   21,655   13,499   367   35,521
M/F   158,700   275   8   0   38,800   0   76   34   -18,982   -755   8,001   -11,736
FWD   380,600   1084   16   15,700   17,700   111   63   68   2,400   6,695   -14,480   -5,385
MID   594,700   1707   16   13,300   -34,500   97   119   107   -5,591   -20,716   -10,566   -36,873
M/F   347,700   1037   16   18,400   -18,000   72   61   65   1,923   -4,452   -6,388   -8,917
MID   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
R/F   239,900   345   7   0   -22,900   0   34   49   6,573   -170   -1,024   5,379
DEF   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
M/D   390,500   1187   15   26,500   -53,900   115   24   79   24,900   9,559   -9,248   25,211
F/D   374,800   1026   15   -4,300   33,100   85   99   68   -14,018   1,055   -6,883   -19,846
FWD   338,100   0   0   0   0   0   0   0   0   0   -48,772   -48,772
M/F   477,700   1081   12   -6,800   34,000   93   120   90   -13,282   -3,809   -4,121   -21,212
FWD   325,800   853   13   11,900   -42,900   94   40   66   11,495   9,710   -5,538   15,667
DEF   331,800   642   10   9,100   49,300   62   50   64   6,259   -6,698   -3,971   -4,410
DEF   433,800   460   5   15,900   76,600   107   100   92   -3,559   13,612   3,149   13,202
MID   119,900   49   1   0   0   0   0   49   0   30,341   22,066   52,407
FWD   336,900   317   6   -24,500   -94,200   24   113   53   -27,082   -25,996   -5,856   -58,934
F/D   158,200   152   4   0   24,800   0   54   38   -7,145   -4,297   11,275   -167
DEF   283,800   933   15   0   -22,400   0   116   62   -24,300   -7,773   15,047   -17,026
DEF   411,200   1331   15   -34,600   -23,600   29   158   89   -31,145   -10,501   19,363   -22,283
MID   392,100   1318   16   -12,300   -117,200   60   107   82   -11,086   -3,113   7,636   -6,563
MID   376,400   764   13   -12,600   214,700   63   109   59   -22,555   -15,053   -12,748   -50,356
F/D   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
M/F   466,300   1515   16   4,400   -93,400   95   92   95   1,527   661   481   2,669
M/F   225,900   604   13   0   77,200   0   89   46   -19,309   -3,243   6,641   -15,911
F/D   270,700   819   14   3,900   29,200   59   22   59   16,623   1,289   938   18,850
1