Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
FWD   280,500   789   14   -17,000   57,500   39   69   56   -5,850   -6,955   2,592   -10,213
DEF   102,400   0   0   0   0   0   0   0   0   0   -14,771   -14,771
DEF   477,800   2056   23   32,100   2,500   87   83   89   2,891   -11,848   -7,716   -16,673
FWD   102,400   17   1   0   0   0   0   17   0   -1,534   -1,115   -2,649
DEF   340,300   1522   22   -46,200   46,200   17   117   69   -21,709   -17,138   10,936   -27,911
FWD   155,400   547   14   -17,300   -157,700   40   35   39   1,718   10,250   7,004   18,972
F/D   339,900   1378   23   -24,700   30,400   58   106   60   -20,700   -6,955   -4,158   -31,813
DEF   102,400   0   0   0   0   0   0   0   0   0   -14,771   -14,771
DEF   357,300   1734   23   -3,400   -15,600   52   66   75   4,255   -7,706   4,746   1,295
DEF   302,800   1276   19   -3,600   -122,200   84   55   67   5,618   13,986   2,522   22,126
F/D   273,900   731   14   0   84,500   0   48   52   1,800   -9,041   -2,525   -9,766
FWD   338,200   742   13   0   -89,300   0   103   57   -20,686   -31,245   -1,123   -53,054
DEF   152,200   143   4   0   28,300   0   13   36   10,241   2,948   3,494   16,683
M/F   591,700   2560   23   -4,200   119,700   138   112   111   -273   702   -11,640   -11,211
FWD   123,900   0   0   0   0   0   0   0   0   0   -17,873   -17,873
FWD   389,000   1471   22   14,100   11,900   72   106   67   -17,441   -8,634   -8,530   -34,605
FWD   461,600   1904   22   13,400   -95,500   68   92   87   -2,141   -16,407   -3,382   -21,930
RUC   363,800   777   11   -13,000   -102,100   63   73   71   -1,118   -6,663   -1,246   -9,027
FWD   121,800   0   0   0   0   0   0   0   0   0   -17,570   -17,570
RUC   386,600   627   9   0   -42,800   0   159   70   -40,186   -16,177   4,435   -51,928
DEF   485,700   2107   22   -4,900   -21,600   94   118   96   -10,064   -1,019   159   -10,924
M/F   102,400   0   0   0   0   0   0   0   0   0   -14,771   -14,771
R/F   123,900   76   2   0   0   0   -1   38   17,509   5,984   11,102   34,595
DEF   342,500   201   4   0   -46,000   0   141   50   -40,759   -35,493   -5,113   -81,365
DEF   398,900   999   14   16,100   67,800   104   54   71   7,759   -207   -15,001   -7,449
FWD   323,500   1121   19   3,200   32,800   47   82   59   -10,377   -11,147   -2,707   -24,231
MID   411,100   1299   18   0   14,100   0   97   72   -11,318   -9,131   -9,341   -29,790
FWD   449,800   1505   21   8,400   81,600   68   106   72   -15,123   -23,148   -15,035   -53,306
DEF   276,300   408   7   0   104,000   0   72   58   -6,505   -9,680   7,360   -8,825
MID   426,300   1667   19   8,200   -216,100   143   77   88   4,786   25,981   -5,855   24,912
M/D   117,300   0   0   0   0   0   0   0   0   0   -16,921   -16,921
RUC   102,400   0   0   0   0   0   0   0   0   0   -14,771   -14,771
FWD   399,100   1596   22   0   -42,700   0   96   73   -10,295   -21,888   -1,518   -33,701
MID   456,700   2131   22   -11,700   -115,400   97   127   97   -13,405   10,051   7,310   3,956
DEF   319,300   1046   14   -7,600   -10,800   63   70   75   2,468   8,095   11,287   21,850
DEF   123,900   0   0   0   0   0   0   0   0   0   -17,873   -17,873
FWD   470,900   0   0   0   0   0   0   0   0   0   -67,928   -67,928
M/F   176,000   187   6   0   52,100   0   54   31   -10,200   -2,018   -2,818   -15,036
MID   483,800   1924   23   -11,100   15,300   67   153   84   -31,145   -17,701   -5,224   -54,070
F/D   115,000   51   3   0   -8,900   0   28   17   -4,814   -2,151   -6,514   -13,479
M/F   346,800   420   7   0   181,100   0   55   60   2,168   -17,323   -9,449   -24,604
MID   278,200   754   13   30,800   -88,800   82   26   58   14,577   9,252   -4,072   19,757
DEF   117,300   0   0   0   0   0   0   0   0   0   -16,921   -16,921
MID   525,900   2005   20   -8,300   -6,800   107   117   100   -7,527   -3,224   -5,495   -16,246
M/F   120,000   62   3   0   -3,900   0   48   21   -12,027   253   -1,166   -12,940
FWD   302,100   587   10   -12,500   42,100   53   84   59   -11,291   -2,362   983   -12,670
1