Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   416,600   79   1   0   0   79   0   79   0   0   0   0
DEF   368,100   88   1   0   0   88   0   88   0   0   0   0
MID   366,800   90   1   0   0   90   0   90   0   0   0   0
DEF   179,700   0   0   0   0   0   0   0   0   0   0   0
DEF   426,400   94   1   0   0   94   0   94   0   0   0   0
MID   636,100   117   1   0   0   117   0   117   0   0   0   0
FWD   389,900   76   1   0   0   76   0   76   0   0   0   0
M/F   117,300   0   0   0   0   0   0   0   0   0   0   0
DEF   145,900   0   0   0   0   0   0   0   0   0   0   0
FWD   490,100   110   1   0   0   110   0   110   0   0   0   0
MID   477,000   84   1   0   0   84   0   84   0   0   0   0
FWD   239,800   10   1   0   0   10   0   10   0   0   0   0
DEF   431,500   105   1   0   0   105   0   105   0   0   0   0
FWD   475,600   71   1   0   0   71   0   71   0   0   0   0
FWD   230,800   0   0   0   0   0   0   0   0   0   0   0
MID   433,900   112   1   0   0   112   0   112   0   0   0   0
DEF   593,100   114   1   0   0   114   0   114   0   0   0   0
MID   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   318,600   63   1   0   0   63   0   63   0   0   0   0
FWD   255,100   0   0   0   0   0   0   0   0   0   0   0
M/F   117,300   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   369,200   105   1   0   0   105   0   105   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   253,200   11   1   0   0   11   0   11   0   0   0   0
DEF   307,100   0   0   0   0   0   0   0   0   0   0   0
M/F   199,800   48   1   0   0   48   0   48   0   0   0   0
FWD   199,700   0   0   0   0   0   0   0   0   0   0   0
FWD   374,400   0   0   0   0   0   0   0   0   0   0   0
DEF   311,900   39   1   0   0   39   0   39   0   0   0   0
FWD   367,900   82   1   0   0   82   0   82   0   0   0   0
MID   601,200   114   1   0   0   114   0   114   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   123,900   0   0   0   0   0   0   0   0   0   0   0
RUC   485,500   125   1   0   0   125   0   125   0   0   0   0
RUC   158,700   0   0   0   0   0   0   0   0   0   0   0
RUC   143,100   0   0   0   0   0   0   0   0   0   0   0
FWD   102,400   0   0   0   0   0   0   0   0   0   0   0
DEF   372,500   0   0   0   0   0   0   0   0   0   0   0
MID   463,600   94   1   0   0   94   0   94   0   0   0   0
DEF   375,200   92   1   0   0   92   0   92   0   0   0   0
1