Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   361,000   850   12   17,800   -44,800   75   59   71   5,495   -2,303   -3,475   -283
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
DEF   233,700   139   2   0   0   0   3   70   30,314   37,796   12,188   80,298
MID   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
M/D   414,200   963   12   31,900   -4,000   128   19   80   27,436   9,154   -14,943   21,647
FWD   139,000   219   7   0   -1,500   0   31   31   -109   -5,929   5,588   -450
M/F   358,200   532   7   -13,500   -65,300   84   74   76   859   8,275   2,418   11,552
M/D   388,300   936   12   400   -42,500   80   94   78   -7,350   2,305   776   -4,269
DEF   389,100   417   6   -13,100   1,600   64   118   70   -21,518   -8,450   -3,445   -33,413
MID   563,700   1090   9   -22,200   -85,200   143   99   121   10,064   16,769   2,296   29,129
FWD   299,600   684   11   -17,400   -43,800   45   102   62   -17,809   -802   7,067   -11,544
M/F   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
MID   118,300   102   3   0   19,200   0   -21   34   24,886   8,199   4,613   37,698
MID   443,800   1024   12   9,400   -44,000   83   65   85   9,014   -9,645   -6,114   -6,745
DEF   333,200   439   7   0   -38,100   0   46   63   7,677   634   -8,089   222
DEF   349,700   779   10   -32,000   -95,300   74   106   78   -12,573   11,556   10,205   9,188
FWD   261,600   365   7   -8,700   -44,200   54   57   52   -2,045   312   -673   -2,406
FWD   317,200   819   12   -12,100   -60,900   52   81   68   -5,959   -284   6,994   751
M/F   499,600   935   10   0   -37,400   0   163   94   -30,955   -33,312   8,173   -56,094
MID   119,900   81   2   0   0   58   -8   41   22,200   24,245   9,983   56,428
DEF   269,300   508   9   0   -18,400   0   79   56   -10,445   -3,097   5,848   -7,694
MID   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
FWD   204,200   376   8   0   -300   0   70   47   -10,241   -2,948   11,356   -1,833
MID   119,900   83   1   0   0   0   0   83   0   67,895   49,379   117,274
FWD   363,100   43   2   0   0   0   177   22   -69,777   -60,197   -33,880   -163,854
FWD   294,600   0   0   0   0   0   0   0   0   0   -42,497   -42,497
FWD   200,600   34   1   0   0   0   0   34   0   -2,234   -1,625   -3,859
M/F   245,100   662   12   -13,600   -83,800   27   94   55   -17,345   -465   12,262   -5,548
MID   226,000   482   10   5,200   112,500   19   63   48   -6,736   -8,049   7,196   -7,589
DEF   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
FWD   325,200   792   12   -28,100   144,700   31   141   66   -33,791   -6,125   11,295   -28,621
DEF   341,900   617   9   18,600   26,400   98   21   69   21,505   7,090   -7,894   20,701
FWD   335,100   759   11   -4,700   26,200   86   85   69   -7,241   11,384   629   4,772
FWD   317,200   702   11   -2,600   -9,600   53   84   64   -9,109   -2,575   3,077   -8,607
M/D   525,900   1270   12   -5,200   -3,500   116   108   106   -777   4,385   -1,311   2,297
DEF   194,200   462   10   -11,200   -35,300   30   87   46   -18,314   6,931   12,241   858
RUC   447,900   35   1   0   0   0   0   35   0   -50,180   -36,495   -86,675
RUC   401,300   655   8   0   -77,100   0   118   82   -16,295   5,249   4,267   -6,779
RUC   315,400   322   4   22,600   66,500   74   51   81   13,432   16,519   15,163   45,114
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
DEF   183,600   0   0   0   0   0   0   0   0   0   -26,485   -26,485
MID   464,800   1099   12   6,800   -70,600   102   80   92   5,536   427   -4,190   1,773
DEF   345,300   140   2   0   0   47   69   70   327   -10,112   2,996   -6,789
1