Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   99,100   31   2   0   0   1   29   16   -5,877   -10,574   -941   -17,392
MID   189,100   440   10   15,900   90,000   84   5   44   17,727   20,993   -2,733   35,987
FWD   159,000   193   5   24,700   59,900   35   -21   39   26,836   167   1,922   28,925
R/F   314,900   0   0   0   0   0   0   0   0   0   -45,425   -45,425
DEF   389,300   1561   19   3,700   2,600   66   69   82   5,877   -4,276   4,091   5,692
FWD   119,900   81   2   0   0   0   -8   41   22,200   14,795   12,560   49,555
MID   194,100   287   7   20,700   95,000   18   44   41   -1,186   -7,613   4,813   -3,986
MID   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
DEF   365,300   789   12   12,700   -82,100   69   68   66   -1,077   -8,884   -7,811   -17,772
FWD   233,200   1053   19   -15,400   19,400   19   58   55   -1,500   -5,141   12,461   5,820
MID   119,900   67   1   0   0   0   0   67   0   50,223   36,526   86,749
M/D   433,400   1618   19   -2,900   31,900   69   93   85   -3,450   -9,709   139   -13,020
MID   600,500   2061   17   0   -54,300   0   174   121   -23,823   -9,226   8,591   -24,458
FWD   437,000   1556   19   -14,500   71,500   64   110   82   -12,532   -13,164   -1,474   -27,170
FWD   148,500   92   3   0   1,300   0   58   31   -12,150   -286   4,742   -7,694
MID   378,800   1576   19   -17,000   -64,700   74   100   83   -7,459   6,725   8,941   8,207
FWD   269,200   1079   19   5,500   31,100   77   44   57   5,782   10,955   -1,033   15,704
DEF   385,600   1438   19   300   74,400   72   65   76   5,086   -5,751   -2,382   -3,047
DEF   415,600   1124   13   0   -60,400   0   82   86   1,855   -9,001   4,703   -2,443
FWD   314,200   1219   18   -25,000   -80,600   71   114   68   -20,891   13,157   8,218   484
MID   560,300   1840   18   7,100   49,100   135   114   102   -5,209   1,162   -14,005   -18,052
DEF   262,200   951   17   -14,700   -44,800   50   45   56   4,991   30   2,722   7,743
MID   308,200   883   15   4,200   188,300   94   59   59   95   11,320   -7,518   3,897
MID   276,600   0   0   0   0   0   0   0   0   0   -39,900   -39,900
FWD   232,000   41   1   0   0   0   0   41   0   -730   -531   -1,261
MID   284,100   52   1   0   0   0   0   52   0   1,086   790   1,876
FWD   283,100   536   8   0   41,000   0   76   67   -3,859   -1,457   14,691   9,375
M/F   245,300   741   14   0   28,800   0   71   53   -7,950   -832   7,045   -1,737
FWD   185,900   553   11   -10,600   38,000   51   35   50   6,900   15,368   10,727   32,995
MID   231,500   441   9   0   -52,100   0   61   49   -5,536   1,823   4,026   313
M/F   236,400   487   9   3,200   -17,600   77   29   54   11,127   15,743   1,099   27,969
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   375,400   0   0   0   0   0   0   0   0   0   -54,152   -54,152
DEF   121,200   35   2   0   0   0   38   18   -9,205   -8,044   -4,050   -21,299
DEF   349,100   516   8   0   -33,900   0   93   65   -12,409   425   -4,191   -16,175
FWD   433,300   1483   18   0   55,500   0   89   82   -2,973   12,688   -10,122   -407
M/D   568,500   160   2   0   0   0   185   80   -47,045   -45,465   -21,815   -114,325
DEF   267,900   0   0   0   0   0   0   0   0   0   -38,645   -38,645
R/F   314,900   0   0   0   0   0   0   0   0   0   -45,425   -45,425
RUC   472,800   1802   18   -27,800   1,100   78   115   100   -6,545   -2,060   8,401   -204
RUC   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
R/F   270,400   594   11   35,200   -29,900   83   18   54   16,255   7,771   -7,398   16,628
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
M/D   205,500   642   14   0   -108,800   0   67   46   -9,245   -1,324   8,937   -1,632
FWD   248,400   991   19   -29,400   70,900   28   70   52   -7,895   -6,192   6,296   -7,791
MID   386,400   1160   15   3,000   -115,800   77   48   77   12,968   -4,969   -3,613   4,386
DEF   254,200   149   4   -31,600   -65,900   30   70   37   -14,877   -18,470   -10,283   -43,630
1