Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
F/D   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
MID   153,400   180   4   0   39,900   0   26   45   8,564   14,328   12,670   35,562
RUC   99,100   63   1   0   0   0   0   63   0   49,930   36,313   86,243
FWD   196,100   203   5   -11,000   -20,400   30   70   41   -12,982   459   5,284   -7,239
M/D   334,600   943   14   0   9,100   0   98   67   -13,855   -1,526   3,390   -11,991
F/D   368,900   1133   16   -1,100   80,400   68   71   71   191   -6,161   -3,131   -9,101
M/F   199,100   75   3   0   -25,400   0   93   25   -30,450   -23,495   -5,838   -59,783
MID   352,100   483   8   2,500   -59,900   72   65   60   -2,427   -8,965   -11,920   -23,312
FWD   133,000   292   9   0   13,100   0   63   32   -13,773   4,384   9,488   99
DEF   251,200   31   1   0   0   0   0   31   0   -15,584   -11,334   -26,918
RUC   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
MID   327,100   0   0   0   0   0   0   0   0   0   -47,185   -47,185
M/F   308,400   731   12   24,600   62,600   85   23   61   17,141   4,366   -7,625   13,882
M/F   399,800   1148   16   58,600   279,900   144   -22   72   42,164   9,064   -25,808   25,420
M/D   145,100   178   5   10,700   25,200   50   22   36   6,327   13,602   3,592   23,521
R/F   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   286,300   90   3   -47,800   -47,800   22   96   30   -29,482   -33,141   -20,503   -83,126
FWD   273,300   989   16   6,600   -108,200   60   48   62   6,464   6,501   5,628   18,593
M/F   355,900   1056   15   -27,000   -32,600   37   105   70   -15,614   -13,155   5,282   -23,487
DEF   321,000   192   3   0   1,300   0   57   64   3,355   640   -2,235   1,760
MID   274,900   558   10   0   -53,400   0   68   56   -5,223   -12,798   5,542   -12,479
FWD   200,700   386   10   -14,400   80,800   14   61   39   -9,736   -10,681   3,482   -16,935
FWD   300,400   0   0   0   0   0   0   0   0   0   -43,333   -43,333
M/F   519,200   1501   14   18,100   127,000   116   108   107   -300   6,982   1,028   7,710
RUC   577,200   1667   16   45,300   -26,300   135   56   104   21,682   -8,981   -20,482   -7,781
DEF   169,700   30   1   0   0   0   0   30   0   -523   -380   -903
DEF   181,700   250   7   0   61,800   0   25   36   4,895   -5,440   -806   -1,351
FWD   329,900   1005   15   -400   -14,000   62   67   67   27   -1,780   955   -798
M/F   286,800   199   4   0   -27,000   0   106   50   -25,118   -24,118   2,710   -46,526
M/F   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
DEF   270,500   132   2   0   0   0   32   66   15,327   11,147   8,107   34,581
FWD   322,600   965   14   -17,500   19,100   43   109   69   -17,782   -1,682   10,477   -8,987
M/D   497,000   1726   16   -41,200   -95,200   72   140   108   -14,495   -1,992   14,751   -1,736
MID   492,500   1360   14   -15,000   -92,700   114   87   97   4,282   3,114   -5,385   2,011
DEF   285,900   567   10   0   2,300   0   51   57   2,577   -5,326   -273   -3,022
F/D   209,600   202   3   46,600   46,600   81   -31   67   44,086   27,563   13,746   85,395
M/D   190,300   392   9   0   18,300   0   49   44   -2,400   18,505   3,108   19,213
DEF   606,300   1807   16   32,500   62,600   155   95   113   7,895   3,942   -16,033   -4,196
DEF   258,100   817   15   -42,000   -74,500   7   123   54   -31,241   -10,121   13,790   -27,572
DEF   481,700   1509   16   -35,000   -12,600   56   154   94   -26,973   -14,216   6,761   -34,428
M/F   276,200   810   14   -7,000   -75,700   42   90   58   -14,577   -252   7,017   -7,812
MID   381,300   1199   16   3,000   -3,800   91   46   75   13,009   911   -6,537   7,383
M/F   387,800   1029   14   -1,200   -43,900   46   113   74   -17,564   -13,673   2,656   -28,581
1