Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
M/F   154,800   164   3   0   41,300   0   -22   55   34,732   14,009   18,739   67,480
M/D   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
DEF   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
F/D   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
MID   282,000   243   5   0   -33,300   0   70   49   -9,409   -7,293   -6,204   -22,906
FWD   171,900   215   6   -10,500   -9,900   37   54   36   -8,182   4,400   2,750   -1,032
DEF   285,200   322   6   -9,700   -58,600   39   93   54   -17,482   -6,864   1,758   -22,588
F/D   219,300   449   11   10,200   -139,500   67   18   41   10,391   4,407   -8,495   6,303
MID   318,900   733   12   0   199,000   0   76   61   -6,873   6,702   -4,576   -4,747
MID   326,500   191   3   0   -2,400   0   72   64   -3,545   -3,479   -730   -7,754
FWD   167,300   0   0   0   0   0   0   0   0   0   -24,133   -24,133
RUC   387,500   1068   14   3,500   -136,700   91   69   76   3,218   2,791   -4,721   1,288
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
MID   164,200   0   0   0   0   0   0   0   0   0   -23,686   -23,686
MID   472,600   1092   12   0   76,000   0   136   91   -20,441   -23,866   6,043   -38,264
MID   441,500   1232   14   0   86,600   90   81   88   3,341   -1,620   -2,078   -357
M/F   476,800   1249   14   19,000   70,500   103   58   89   13,964   -7,395   -11,678   -5,109
DEF   194,200   102   2   0   0   40   16   51   15,886   6,604   9,753   32,243
FWD   184,000   235   5   0   23,300   0   55   47   -3,382   4,741   12,898   14,257
FWD   350,400   549   8   0   27,800   0   43   69   11,536   -10,510   -2,693   -1,667
M/F   393,000   1171   14   300   1,700   73   67   84   7,568   -796   4,371   11,143
DEF   257,800   327   6   0   15,400   0   75   55   -9,109   -3,475   7,373   -5,211
FWD   217,900   79   2   0   0   0   53   40   -5,877   -8,324   -1,554   -15,755
FWD   150,800   0   0   0   0   0   0   0   0   0   -21,753   -21,753
M/F   99,100   88   2   0   0   43   -28   44   32,373   23,094   17,245   72,712
MID   372,800   643   9   -8,600   -173,200   90   79   71   -3,573   3,702   -5,858   -5,729
RUC   427,200   1028   13   -19,500   -145,200   57   95   79   -7,159   -17,807   -3,050   -28,016
DEF   205,700   241   5   0   31,800   0   15   48   15,000   8,659   2,248   25,907
FWD   323,300   763   11   -15,200   -32,400   93   72   69   -1,323   16,138   937   15,752
MID   340,500   809   13   0   172,100   0   116   62   -24,464   -21,842   3,465   -42,841
FWD   329,100   535   9   45,200   -8,000   123   -24   59   37,145   8,565   -22,571   23,139
M/F   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
FWD   303,600   905   14   16,100   -75,700   108   8   65   25,650   17,305   -6,765   36,190
DEF   369,700   974   14   -4,500   -46,600   62   94   70   -10,827   -6,974   -1,472   -19,273
DEF   569,500   1586   14   -10,100   -37,100   90   144   113   -14,018   -9,295   3,590   -19,723
DEF   216,700   371   9   6,200   -74,600   59   26   41   6,600   2,550   -6,245   2,905
FWD   232,000   309   8   -17,900   -47,800   15   101   39   -27,723   -13,862   719   -40,866
M/D   234,200   0   0   0   0   0   0   0   0   0   -33,784   -33,784
MID   560,200   1062   10   -3,000   -62,100   135   104   106   1,118   3,063   -10,822   -6,641
DEF   455,700   1369   14   -6,900   -44,700   63   129   98   -14,032   -3,905   12,910   -5,027
M/F   423,800   1049   13   -17,100   88,600   52   122   81   -18,382   -14,269   2,673   -29,978
MID   319,300   1073   14   -12,600   -124,900   88   70   77   3,368   20,900   10,250   34,518
M/F   315,900   887   13   -28,700   -73,000   52   87   68   -8,755   833   7,806   -116
1