Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
MID   559,200   1901   18   24,000   0   137   0   106   0   0   0   0
DEF   552,200   1908   18   4,900   0   113   0   106   0   0   0   0
DEF   546,800   2143   18   -14,300   0   99   0   119   0   0   0   0
M/D   539,800   1810   18   17,900   0   109   0   101   0   0   0   0
MID   534,700   2120   18   6,800   0   140   0   118   0   0   0   0
R/F   512,800   1798   18   20,900   0   96   0   100   0   0   0   0
RUC   503,600   983   10   -31,000   0   112   0   98   0   0   0   0
FWD   475,800   1515   18   23,700   0   120   0   84   0   0   0   0
FWD   428,900   1122   15   -20,800   0   53   0   75   0   0   0   0
DEF   409,300   222   4   -33,400   0   44   0   56   0   0   0   0
MID   391,600   1081   16   0   0   0   0   68   0   0   0   0
DEF   376,200   424   7   4,600   0   64   0   61   0   0   0   0
MID   375,100   1096   17   2,500   0   91   0   64   0   0   0   0
DEF   357,100   764   11   -5,300   0   41   0   69   0   0   0   0
DEF   326,300   1025   15   -28,200   0   59   0   68   0   0   0   0
M/F   323,900   1281   18   -16,200   0   49   0   71   0   0   0   0
MID   318,300   0   0   0   0   0   0   0   0   0   0   0
MID   311,400   1235   18   -7,300   0   56   0   69   0   0   0   0
DEF   306,000   804   14   -12,200   0   52   0   57   0   0   0   0
DEF   303,400   718   15   0   0   0   0   48   0   0   0   0
FWD   294,300   1164   18   11,400   0   55   0   65   0   0   0   0
DEF   288,500   316   6   0   0   0   0   53   0   0   0   0
FWD   284,400   882   17   5,600   0   68   0   52   0   0   0   0
MID   278,900   0   0   0   0   0   0   0   0   0   0   0
M/D   266,900   1199   18   -2,900   0   17   0   67   0   0   0   0
FWD   261,100   411   8   -15,200   0   62   0   51   0   0   0   0
FWD   248,700   724   15   -5,000   0   40   0   48   0   0   0   0
FWD   204,900   730   16   14,500   0   101   0   46   0   0   0   0
FWD   203,900   444   11   0   0   0   0   40   0   0   0   0
M/F   196,600   45   3   0   0   0   0   15   0   0   0   0
FWD   184,300   150   4   0   0   0   0   38   0   0   0   0
DEF   171,600   160   3   0   0   0   0   53   0   0   0   0
FWD   167,600   181   4   0   0   0   0   45   0   0   0   0
FWD   145,800   0   0   0   0   0   0   0   0   0   0   0
MID   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
RUC   123,900   0   0   0   0   0   0   0   0   0   0   0
M/F   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   54   2   0   0   0   0   27   0   0   0   0
RUC   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   27   1   0   0   0   0   27   0   0   0   0
M/F   117,300   74   2   0   0   0   0   37   0   0   0   0
FWD   117,300   0   0   0   0   0   0   0   0   0   0   0
DEF   117,300   0   0   0   0   0   0   0   0   0   0   0
RUC   102,400   0   0   0   0   0   0   0   0   0   0   0
1