Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
MID   564,700   0   0   0   0   0   0   106   0   0   17,785   17,785
FWD   288,300   0   0   0   0   0   0   54   0   0   8,983   8,983
RUC   369,700   0   0   0   0   0   0   67   0   0   9,666   9,666
FWD   447,800   0   0   0   0   0   0   83   0   0   13,231   13,231
MID   238,400   0   0   0   0   0   0   44   0   0   6,889   6,889
FWD   113,500   0   0   0   0   0   0   0   0   0   -14,005   -14,005
FWD   304,100   0   0   0   0   0   0   56   0   0   8,684   8,684
MID   434,000   0   0   0   0   0   0   81   0   0   13,284   13,284
R/F   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
FWD   119,900   0   0   0   0   0   0   11   0   0   -5,718   -5,718
FWD   272,800   0   0   0   0   0   0   50   0   0   7,595   7,595
FWD   288,200   0   0   0   0   0   0   54   0   0   8,996   8,996
DEF   594,100   0   0   0   0   0   0   110   0   0   17,457   17,457
M/F   223,800   0   0   0   0   0   0   42   0   0   7,040   7,040
FWD   235,500   0   0   0   0   0   0   49   0   0   11,373   11,373
R/F   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
MID   514,300   0   0   0   0   0   0   96   0   0   15,752   15,752
DEF   148,700   0   0   0   0   0   0   29   0   0   5,581   5,581
DEF   254,300   0   0   0   0   0   0   59   0   0   17,304   17,304
FWD   233,500   0   0   0   0   0   0   39   0   0   3,368   3,368
M/D   359,100   0   0   0   0   0   0   66   0   0   10,149   10,149
DEF   337,100   0   0   0   0   0   0   65   0   0   12,038   12,038
M/F   122,800   0   0   0   0   0   0   0   0   0   -15,153   -15,153
MID   129,500   0   0   0   0   0   0   33   0   0   11,250   11,250
MID   113,500   0   0   0   0   0   0   0   0   0   -14,005   -14,005
MID   113,500   0   0   0   0   0   0   0   0   0   -14,005   -14,005
M/F   376,000   0   0   0   0   0   0   69   0   0   10,539   10,539
MID   373,900   0   0   0   0   0   0   71   0   0   12,448   12,448
RUC   261,900   0   0   0   0   0   0   61   0   0   18,017   18,017
DEF   301,100   0   0   0   0   0   0   57   0   0   9,879   9,879
DEF   463,900   0   0   0   0   0   0   88   0   0   15,370   15,370
FWD   166,300   0   0   0   0   0   0   31   0   0   5,059   5,059
M/F   113,500   0   0   0   0   0   0   0   0   0   -14,005   -14,005
FWD   399,900   0   0   0   0   0   0   75   0   0   12,541   12,541
DEF   361,700   0   0   0   0   0   0   67   0   0   10,653   10,653
MID   239,200   0   0   0   0   0   0   44   0   0   6,790   6,790
FWD   99,100   0   0   0   0   0   0   0   0   0   -12,229   -12,229
FWD   226,800   0   0   0   0   0   0   42   0   0   6,670   6,670
DEF   99,100   0   0   0   0   0   0   0   0   0   0   0
DEF   121,200   0   0   0   0   0   0   0   0   0   -14,956   -14,956
RUC   119,900   0   0   0   0   0   0   22   0   0   3,358   3,358
M/F   443,600   0   0   0   0   0   0   82   0   0   12,924   12,924
FWD   298,800   0   0   0   0   0   0   58   0   0   10,988   10,988
M/D   136,000   0   0   0   0   0   0   0   0   0   -16,782   -16,782
1