Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
M/D   165,900   188   6   0   29,900   0   21   31   4,705   -179   -4,630   -104
FWD   338,400   703   12   0   39,600   0   107   59   -21,641   -11,239   -3,674   -36,554
M/F   452,900   2108   23   -400   9,300   90   84   92   3,382   -1,141   71   2,312
RUC   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
DEF   233,800   372   7   13,900   112,600   64   22   53   14,086   8,895   1,519   24,500
DEF   310,200   875   14   15,000   211,100   87   56   63   3,150   10,391   -3,243   10,298
FWD   242,000   1059   20   -9,000   15,200   19   79   53   -11,550   -6,600   10,500   -7,650
FWD   99,100   38   2   0   0   0   22   19   -1,377   5,298   -2,447   1,474
MID   271,400   253   4   4,900   32,200   45   56   63   2,932   2,132   9,651   14,715
DEF   435,800   1384   18   400   74,100   114   76   77   395   1,638   -15,459   -13,426
FWD   269,600   1279   21   6,700   -130,300   77   57   61   1,623   15,580   4,131   21,334
M/F   216,900   323   8   35,600   103,400   55   10   40   13,295   -2,030   -8,227   3,038
M/F   209,400   710   16   -43,000   43,100   26   80   44   -16,159   -1,402   7,080   -10,481
DEF   426,300   1673   21   0   -37,600   0   100   80   -9,164   -11,614   -2,597   -23,375
DEF   363,300   978   16   0   62,200   0   85   61   -10,882   -26,814   -6,451   -44,147
RUC   390,100   1488   18   32,800   128,200   125   24   83   26,359   17,370   -6,267   37,462
M/D   373,800   1631   23   -20,900   -100   38   99   71   -12,395   -17,565   2,075   -27,885
M/F   427,600   1584   18   9,500   51,600   99   66   88   9,832   4,450   -1,713   12,569
MID   113,500   59   1   0   0   59   0   59   0   42,656   31,022   73,678
M/F   145,000   290   8   0   31,500   0   38   36   -845   -2,865   10,066   6,356
MID   324,900   868   13   -11,300   195,400   58   96   67   -13,009   1,339   5,024   -6,646
M/F   323,900   1278   20   -6,800   201,100   55   75   64   -5,086   -4,599   705   -8,980
M/D   343,600   1505   22   -5,000   6,500   73   82   68   -6,409   2,089   -731   -5,051
M/D   213,000   713   15   0   -146,100   0   119   48   -31,991   -6,616   17,238   -21,369
M/F   312,500   913   16   0   79,000   0   82   57   -11,427   -2,461   -4,490   -18,378
DEF   254,300   0   0   0   0   0   0   0   0   0   -36,683   -36,683
DEF   148,700   0   0   0   0   0   0   0   0   0   -21,450   -21,450
M/F   421,900   1484   20   3,800   -92,400   97   92   74   -7,964   -2,642   -12,271   -22,877
R/F   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   203,400   350   10   1,700   -32,100   46   32   35   1,227   -3,607   -7,574   -9,954
M/F   464,200   1873   22   0   240,400   0   120   85   -15,900   -5,714   -5,955   -27,569
M/D   413,000   933   10   -8,500   313,900   83   90   93   1,214   8,083   10,378   19,675
FWD   99,100   51   2   0   0   48   9   26   7,623   15,894   1,659   25,176
FWD   197,800   687   16   0   -90,400   0   54   43   -4,895   9,040   2,974   7,119
FWD   272,800   40   2   0   0   0   125   20   -47,400   -35,373   -24,826   -107,599
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
R/F   200,600   631   14   0   80,700   0   15   45   13,691   4,107   1,187   18,985
M/D   409,100   1340   19   0   -24,900   0   76   71   -2,223   -24,566   -8,417   -35,206
FWD   311,200   1246   20   6,300   7,100   46   85   62   -10,173   -5,598   3,128   -12,643
FWD   211,000   452   9   14,600   97,500   44   33   50   7,705   5,153   6,448   19,306
FWD   350,000   508   8   0   -97,800   0   71   64   -3,205   -4,580   -6,931   -14,716
R/F   251,500   834   16   -1,000   -118,200   59   37   52   6,559   2,970   -990   8,539
FWD   220,300   669   13   0   -68,000   0   86   51   -15,532   -9,946   15,717   -9,761
MID   564,700   0   0   0   0   0   0   0   0   0   -81,459   -81,459
1