Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
FWD   427,800   0   0   0   0   0   0   80   0   0   13,224   13,224
RUC   181,800   0   0   0   0   0   0   56   0   0   23,775   23,775
FWD   119,900   0   0   0   0   0   0   27   0   0   7,484   7,484
MID   223,400   0   0   0   0   0   0   52   0   0   15,341   15,341
MID   487,900   0   0   0   0   0   0   90   0   0   14,059   14,059
DEF   452,700   0   0   0   0   0   0   83   0   0   12,626   12,626
DEF   418,800   0   0   0   0   0   0   77   0   0   11,859   11,859
DEF   431,800   0   0   0   0   0   0   80   0   0   12,730   12,730
DEF   514,400   0   0   0   0   0   0   94   0   0   14,089   14,089
DEF   373,900   0   0   0   0   0   0   70   0   0   11,623   11,623
FWD   293,500   0   0   0   0   0   0   54   0   0   8,342   8,342
MID   334,600   0   0   0   0   0   0   88   0   0   31,325   31,325
DEF   169,700   0   0   0   0   0   0   37   0   0   9,590   9,590
MID   583,000   0   0   0   0   0   0   108   0   0   17,177   17,177
FWD   211,900   0   0   0   0   0   0   44   0   0   10,159   10,159
DEF   250,000   0   0   0   0   0   0   46   0   0   7,108   7,108
DEF   453,900   0   0   0   0   0   0   84   0   0   13,304   13,304
FWD   270,700   0   0   0   0   0   0   56   0   0   12,805   12,805
M/F   529,000   0   0   0   0   0   0   98   0   0   15,589   15,589
FWD   283,200   0   0   0   0   0   0   52   0   0   7,962   7,962
FWD   298,600   0   0   0   0   0   0   54   0   0   7,712   7,712
M/F   238,600   0   0   0   0   0   0   49   0   0   10,990   10,990
DEF   273,600   0   0   0   0   0   0   51   0   0   8,322   8,322
DEF   173,200   0   0   0   0   0   0   64   0   0   31,438   31,438
FWD   257,500   0   0   0   0   0   0   51   0   0   10,308   10,308
FWD   298,500   0   0   0   0   0   0   55   0   0   8,550   8,550
RUC   119,900   0   0   0   0   0   0   0   0   0   -14,795   -14,795
MID   515,100   0   0   0   0   0   0   96   0   0   15,653   15,653
MID   235,100   0   0   0   0   0   0   45   0   0   8,122   8,122
FWD   119,900   0   0   0   0   0   0   29   0   0   9,134   9,134
MID   434,400   0   0   0   0   0   0   81   0   0   13,234   13,234
MID   488,900   0   0   0   0   0   0   91   0   0   14,761   14,761
FWD   131,500   0   0   0   0   0   0   27   0   0   6,053   6,053
MID   134,600   0   0   0   0   0   0   0   0   0   -16,609   -16,609
M/D   319,300   0   0   0   0   0   0   58   0   0   8,459   8,459
MID   545,100   0   0   0   0   0   0   101   0   0   16,077   16,077
FWD   286,200   0   0   0   0   0   0   53   0   0   8,417   8,417
RUC   257,600   0   0   0   0   0   0   60   0   0   17,722   17,722
DEF   295,500   0   0   0   0   0   0   55   0   0   8,920   8,920
FWD   113,500   0   0   0   0   0   0   0   0   0   -14,005   -14,005
M/D   163,000   0   0   0   0   0   0   0   0   0   -20,114   -20,114
DEF   113,500   0   0   0   0   0   0   0   0   0   -14,005   -14,005
M/F   167,500   0   0   0   0   0   0   0   0   0   -20,669   -20,669
MID   149,500   0   0   0   0   0   0   0   0   0   -18,448   -18,448
1