Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
F/D   145,500   453   16   16,200   0   28   0   28   0   0   0   0
M/F   337,900   1133   19   0   0   0   0   60   0   0   0   0
MID   424,300   2024   23   8,600   0   34   0   88   0   0   0   0
RUC   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   302,600   1290   21   -29,200   0   30   0   61   0   0   0   0
F/D   216,800   653   15   29,400   0   51   0   44   0   0   0   0
DEF   357,000   602   8   11,300   0   86   0   75   0   0   0   0
FWD   291,500   580   10   17,100   0   47   0   58   0   0   0   0
M/F   325,600   1357   21   0   0   0   0   65   0   0   0   0
FWD   261,400   36   1   0   0   0   0   36   0   0   0   0
FWD   243,600   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   27   1   0   0   0   0   27   0   0   0   0
M/D   423,700   1360   17   31,200   0   104   0   80   0   0   0   0
DEF   431,500   1976   23   -19,400   0   83   0   86   0   0   0   0
FWD   387,500   1541   21   17,700   0   111   0   73   0   0   0   0
F/D   332,900   1036   20   -1,000   0   42   0   52   0   0   0   0
MID   519,000   1342   13   0   0   0   0   103   0   0   0   0
MID   404,900   1760   21   0   0   0   0   84   0   0   0   0
FWD   457,800   1957   23   13,200   0   72   0   85   0   0   0   0
FWD   228,300   322   6   0   0   0   0   54   0   0   0   0
FWD   212,800   408   8   1,500   0   60   0   51   0   0   0   0
DEF   337,300   1628   23   -34,900   0   29   0   71   0   0   0   0
F/D   398,700   1749   22   27,200   0   113   0   80   0   0   0   0
FWD   306,200   126   3   0   0   0   0   42   0   0   0   0
DEF   507,600   1719   19   0   0   0   0   90   0   0   0   0
DEF   332,700   1264   18   0   0   0   0   70   0   0   0   0
FWD   167,400   189   6   30,600   0   29   0   32   0   0   0   0
MID   453,000   1765   22   14,400   0   73   0   80   0   0   0   0
FWD   102,400   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   434,400   78   2   0   0   0   0   39   0   0   0   0
DEF   300,300   929   16   17,700   0   44   0   58   0   0   0   0
DEF   241,900   309   6   27,100   0   28   0   52   0   0   0   0
RUC   637,600   2607   21   14,500   0   122   0   124   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   272,200   1256   23   -8,200   0   21   0   55   0   0   0   0
RUC   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   328,300   1454   23   10,000   0   80   0   63   0   0   0   0
M/F   102,400   36   2   0   0   0   0   18   0   0   0   0
FWD   216,600   228   6   0   0   0   0   38   0   0   0   0
M/D   502,000   0   0   0   0   0   0   0   0   0   0   0
DEF   362,000   878   14   11,400   0   45   0   63   0   0   0   0
M/F   299,100   922   16   38,500   0   85   0   58   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
1