Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
RUC   254,700   494   9   900   155,600   75   50   55   2,086   13,217   613   15,916
RUC   313,600   238   4   0   8,400   0   98   60   -17,127   -21,006   5,873   -32,260
FWD   284,600   899   17   0   4,900   0   96   53   -19,568   -731   -532   -20,831
MID   531,200   1108   11   0   24,900   0   101   101   27   -10,780   -5,590   -16,343
DEF   230,600   643   12   6,800   117,100   67   27   54   12,259   12,516   3,252   28,027
MID   268,100   0   0   0   0   0   0   0   0   0   -38,674   -38,674
FWD   146,600   0   0   0   0   0   0   0   0   0   -21,147   -21,147
M/F   118,300   135   5   0   19,200   0   34   27   -3,014   2,758   4,256   4,000
R/F   429,300   458   5   0   20,100   0   45   92   21,068   7,222   -597   27,693
MID   433,400   1735   19   14,200   -48,900   112   64   91   12,300   10,745   -1,635   21,410
MID   427,800   1603   20   8,400   5,700   95   80   80   -123   -1,889   -8,124   -10,136
FWD   99,100   58   2   0   0   0   2   29   12,123   266   8,744   21,133
M/D   213,100   310   7   14,400   93,200   53   22   44   9,832   2,650   -2,122   10,360
RUC   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
RUC   295,600   1041   14   -13,900   -81,600   103   40   74   15,232   28,178   7,443   50,853
FWD   297,900   1009   18   16,900   -20,500   37   62   56   -2,495   -13,515   -1,279   -17,289
FWD   234,600   484   10   -12,000   -150,000   31   51   48   -1,432   -6,441   2,965   -4,908
DEF   119,900   64   1   0   0   0   0   64   0   46,909   34,116   81,025
FWD   255,800   999   18   -17,900   -6,900   67   54   56   886   10,545   2,719   14,150
MID   227,700   431   8   0   114,200   0   75   54   -9,450   7,527   11,324   9,401
M/F   253,700   343   7   0   -52,900   0   74   49   -11,141   -8,102   2,207   -17,036
M/F   275,000   1085   21   -10,500   125,500   45   57   52   -2,100   -7,377   -2,215   -11,692
FWD   274,900   357   7   -10,500   -147,300   86   66   51   -6,573   11,420   -7,445   -2,598
DEF   359,800   871   13   3,300   -3,000   43   93   67   -11,727   -15,279   -312   -27,318
DEF   176,300   361   10   900   56,400   46   35   36   518   4,877   -953   4,442
F/D   469,400   1564   16   0   -96,600   0   201   98   -46,568   -20,368   22,537   -44,399
FWD   244,100   389   7   0   145,000   0   63   56   -3,123   -2,271   10,498   5,104
DEF   485,800   1758   21   51,500   -28,200   159   43   84   18,259   9,679   -26,710   1,228
DEF   259,900   462   10   0   -105,100   0   44   46   1,118   -11,787   -5,872   -16,541
FWD   184,800   251   5   32,500   85,700   61   -34   50   37,800   11,741   3,589   53,130
FWD   144,900   281   8   -2,500   -37,900   73   10   35   11,332   21,741   -1,288   31,785
MID   504,800   2141   20   0   -116,300   0   95   107   5,427   12,497   1,889   19,813
M/D   124,800   119   3   25,700   25,700   29   1   40   17,714   10,183   12,355   40,252
MID   473,200   265   3   0   -8,200   0   100   88   -5,305   3,342   -9,719   -11,682
M/F   252,000   993   19   27,800   -96,100   80   9   52   19,473   8,762   -6,228   22,007
DEF   371,700   1476   21   7,500   202,500   87   68   70   777   565   -7,239   -5,897
DEF   483,600   1577   17   30,600   7,900   171   45   93   21,559   22,879   -18,460   25,978
DEF   438,800   798   10   0   318,900   0   104   80   -10,773   -5,585   -7,211   -23,569
DEF   428,800   774   10   0   -123,800   0   111   77   -15,245   -30,888   -414   -46,547
M/D   408,100   1729   21   6,100   69,700   98   69   82   5,700   5,045   -3,530   7,215
MID   431,200   1172   13   0   -31,100   0   112   90   -10,050   -1,459   7,039   -4,470
M/D   320,200   798   12   0   -93,500   0   78   67   -4,977   8,530   2,154   5,707
FWD   112,800   99   4   0   13,700   0   44   25   -8,714   -3,187   6,232   -5,669
MID   223,200   258   5   0   32,000   0   49   52   1,227   12,593   5,558   19,378
MID   113,500   38   1   0   0   38   0   38   0   19,460   14,153   33,613
RUC   119,900   112   2   0   0   0   -39   56   42,900   24,450   24,532   91,882
FWD   365,800   1362   17   -10,200   -12,500   58   97   80   -7,514   386   10,180   3,052
1