Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
MID   563,200   428   4   -2,900   0   111   0   107   0   0   0   0
MID   664,700   530   4   11,500   0   109   0   133   0   0   0   0
FWD   459,000   306   4   -11,900   0   100   0   77   0   0   0   0
MID   541,300   386   4   -12,600   0   95   0   97   0   0   0   0
DEF   432,900   332   4   -10,100   0   93   0   83   0   0   0   0
FWD   427,600   331   4   6,100   0   89   0   83   0   0   0   0
DEF   553,000   437   4   8,200   0   87   0   109   0   0   0   0
DEF   446,100   323   4   12,000   0   87   0   81   0   0   0   0
FWD   491,000   430   4   22,800   0   86   0   108   0   0   0   0
DEF   495,000   379   4   13,200   0   84   0   95   0   0   0   0
DEF   393,100   283   4   -45,000   0   84   0   71   0   0   0   0
MID   392,800   199   3   -15,800   0   80   0   66   0   0   0   0
RUC   561,500   383   4   -29,000   0   78   0   96   0   0   0   0
FWD   317,900   266   4   -11,600   0   73   0   67   0   0   0   0
MID   208,100   233   4   41,100   0   69   0   58   0   0   0   0
FWD   309,400   217   4   23,200   0   67   0   54   0   0   0   0
DEF   400,000   210   3   -11,500   0   60   0   70   0   0   0   0
FWD   308,200   196   4   -5,000   0   55   0   49   0   0   0   0
FWD   240,500   267   4   46,400   0   50   0   67   0   0   0   0
FWD   306,200   202   4   -16,100   0   40   0   51   0   0   0   0
DEF   444,300   310   4   -16,000   0   39   0   78   0   0   0   0
M/F   207,100   210   4   32,100   0   18   0   53   0   0   0   0
FWD   274,400   44   2   0   0   18   0   22   0   0   0   0
DEF   117,300   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   166,000   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   418,900   34   1   0   0   0   0   34   0   0   0   0
FWD   208,300   0   0   0   0   0   0   0   0   0   0   0
DEF   135,300   0   0   0   0   0   0   0   0   0   0   0
MID   222,800   0   0   0   0   0   0   0   0   0   0   0
RUC   308,200   0   0   0   0   0   0   0   0   0   0   0
FWD   157,800   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
F/D   145,800   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   408,000   102   2   0   0   0   0   51   0   0   0   0
MID   178,800   0   0   0   0   0   0   0   0   0   0   0
RUC   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   32   1   0   0   0   0   32   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
M/D   387,600   0   0   0   0   0   0   0   0   0   0   0
MID   136,500   0   0   0   0   0   0   0   0   0   0   0
FWD   102,400   0   0   0   0   0   0   0   0   0   0   0
1