Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
M/F   299,000   365   6   0   0   0   0   61   0   0   0   0
DEF   389,400   53   1   0   0   0   0   53   0   0   0   0
M/D   502,000   0   0   0   0   0   0   0   0   0   0   0
FWD   254,500   200   5   0   0   0   0   40   0   0   0   0
M/F   102,400   0   0   0   0   0   0   0   0   0   0   0
FWD   404,200   454   6   0   0   0   0   76   0   0   0   0
RUC   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   330,000   332   6   0   0   0   0   55   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
RUC   696,700   791   6   0   0   0   0   132   0   0   0   0
DEF   148,200   124   3   0   0   0   0   41   0   0   0   0
DEF   226,600   357   6   0   0   0   0   60   0   0   0   0
MID   434,400   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   399,300   456   6   0   0   0   0   76   0   0   0   0
FWD   125,200   20   1   0   0   0   0   20   0   0   0   0
DEF   405,900   442   6   0   0   0   0   74   0   0   0   0
DEF   405,900   407   5   0   0   0   0   81   0   0   0   0
FWD   337,700   0   0   0   0   0   0   0   0   0   0   0
F/D   348,000   377   5   0   0   0   0   75   0   0   0   0
DEF   379,400   472   6   0   0   0   0   79   0   0   0   0
FWD   245,500   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   467,200   506   6   0   0   0   0   84   0   0   0   0
MID   502,100   496   6   0   0   0   0   83   0   0   0   0
MID   623,900   669   6   0   0   0   0   112   0   0   0   0
F/D   312,600   191   4   0   0   0   0   48   0   0   0   0
FWD   378,600   289   4   0   0   0   0   72   0   0   0   0
DEF   465,700   487   6   0   0   0   0   81   0   0   0   0
M/D   354,900   380   6   0   0   0   0   63   0   0   0   0
FWD   123,900   27   1   0   0   0   0   27   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   243,600   0   0   0   0   0   0   0   0   0   0   0
FWD   261,400   36   1   0   0   0   0   36   0   0   0   0
M/F   391,600   441   6   0   0   0   0   74   0   0   0   0
FWD   153,300   34   1   0   0   0   0   34   0   0   0   0
DEF   366,800   86   1   0   0   0   0   86   0   0   0   0
DEF   191,700   0   0   0   0   0   0   0   0   0   0   0
FWD   317,500   320   6   0   0   0   0   53   0   0   0   0
RUC   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   513,400   589   6   0   0   0   0   98   0   0   0   0
M/F   251,500   325   6   0   0   0   0   54   0   0   0   0
F/D   136,600   74   4   0   0   0   0   19   0   0   0   0
1