Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
MID   282,400   667   13   0   88,400   0   91   51   -18,068   -21,691   2,675   -37,084
RUC   560,800   2560   23   -8,500   -5,700   77   121   111   -4,445   -17,183   2,803   -18,825
DEF   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
R/F   212,900   335   8   0   -94,900   0   23   42   8,536   -7,742   -1,580   -786
MID   434,200   2120   23   19,700   -35,500   92   27   92   29,182   -2,177   -1,583   25,422
M/D   455,300   2233   23   -39,600   -27,300   59   132   97   -15,723   -6,035   12,711   -9,047
MID   605,200   2671   23   -29,500   -26,200   91   143   116   -12,055   -16,417   -689   -29,161
MID   295,400   534   9   16,900   -146,400   93   35   59   10,786   11,445   -6,977   15,254
DEF   281,800   184   4   0   -15,200   0   65   46   -8,455   -19,199   -7,213   -34,867
MID   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   255,700   1718   23   1,600   -86,600   82   5   75   31,514   26,069   15,809   73,392
DEF   281,200   851   14   13,100   5,200   83   9   61   23,209   9,229   -3,188   29,250
FWD   251,000   0   0   0   0   0   0   0   0   0   -36,207   -36,207
M/F   113,500   88   2   0   0   0   -19   44   28,445   20,688   15,046   64,179
FWD   277,600   786   14   0   -60,200   0   105   56   -22,159   -9,366   8,489   -23,036
FWD   224,800   855   18   0   -128,700   0   71   48   -10,459   -4,007   7,436   -7,030
DEF   356,600   1515   19   11,100   -219,000   100   38   80   18,845   14,606   1,622   35,073
DEF   272,600   1277   18   -63,300   -164,100   26   139   71   -30,695   9,626   27,251   6,182
FWD   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   134,000   0   0   0   0   0   0   0   0   0   -19,330   -19,330
M/F   335,100   1551   21   -18,100   -72,500   62   93   74   -8,591   5,452   9,365   6,226
MID   330,300   1785   23   -5,600   129,400   77   36   78   18,818   9,636   7,458   35,912
M/F   237,700   0   0   0   0   0   0   0   0   0   -34,289   -34,289
DEF   181,700   244   8   0   -71,600   0   54   31   -10,405   -817   -4,644   -15,866
DEF   376,400   1390   18   800   -43,900   82   78   77   -505   3,683   429   3,607
FWD   310,700   989   17   22,600   20,400   69   60   58   -1,036   -1,204   -5,825   -8,065
F/D   198,500   108   3   0   -2,100   0   67   36   -14,086   -17,895   3,186   -28,795
FWD   294,200   1162   18   -4,700   34,700   65   66   65   -586   7,673   5,581   12,668
FWD   236,500   1214   21   -17,600   -105,200   33   51   58   3,000   1,732   12,509   17,241
FWD   335,700   1331   20   -26,000   10,400   41   129   67   -28,105   -5,140   7,962   -25,283
MID   413,700   348   4   0   18,500   0   80   87   3,273   -320   3,817   6,770
DEF   310,500   1311   20   -3,700   -92,700   49   81   66   -6,832   -1,369   6,655   -1,546
DEF   174,700   96   3   0   -6,300   0   49   32   -7,595   2,576   -3,077   -8,096
MID   482,200   1880   20   -1,700   16,400   106   93   94   341   698   -4,892   -3,853
M/D   316,500   1584   23   8,500   -101,000   72   69   69   82   8,159   4,584   12,825
DEF   371,800   1571   23   -6,500   56,500   76   75   68   -3,300   -5,100   -7,309   -15,709
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   381,500   1098   14   -7,000   54,200   78   71   78   3,055   421   307   3,783
MID   400,100   1965   21   -22,800   -5,700   77   91   94   1,132   9,823   14,794   25,749
RUC   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
MID   125,400   121   3   26,300   26,300   38   -1   40   18,450   13,868   10,986   43,304
R/F   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
M/F   245,500   638   14   0   -37,900   0   54   46   -3,505   -5,699   -2,344   -11,548
R/F   113,500   27   1   0   0   0   0   27   0   7,310   5,317   12,627
1