Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   530,400   2067   22   20,700   22,200   111   97   94   -1,555   -9,680   -14,690   -25,925
RUC   386,000   656   9   -28,300   -7,200   51   126   73   -23,823   -10,126   2,536   -31,413
MID   241,100   220   4   23,800   51,800   49   44   55   4,895   4,460   5,944   15,299
M/F   280,800   90   3   0   -42,900   0   126   30   -43,282   -40,478   -13,238   -96,998
FWD   477,000   1820   23   22,600   93,400   80   110   79   -13,991   -19,175   -14,396   -47,562
DEF   373,100   1839   23   700   -35,600   75   67   80   5,795   2,415   4,006   12,216
FWD   449,800   1505   21   8,400   81,600   68   106   72   -15,123   -23,148   -15,035   -53,306
R/F   102,400   0   0   0   0   0   0   0   0   0   -14,771   -14,771
M/F   378,900   767   11   3,600   -93,800   67   100   70   -13,336   -6,549   -3,413   -23,298
FWD   312,100   412   7   0   10,800   0   58   59   382   -16,372   -1,107   -17,097
MID   117,300   132   2   0   0   49   -61   66   57,109   33,884   32,293   123,286
M/F   389,100   1708   22   6,100   40,300   66   103   78   -11,168   -3,172   3,093   -11,247
MID   305,100   982   17   -9,300   142,800   61   80   58   -9,859   -870   -1,983   -12,712
MID   277,100   445   9   0   -40,900   0   95   49   -20,673   -7,385   -1,771   -29,829
DEF   458,700   1982   23   3,300   67,000   97   102   86   -7,200   -2,086   -6,467   -15,753
MID   479,700   502   6   0   -66,600   0   136   84   -23,277   -4,779   -9,776   -37,832
M/D   270,100   562   10   18,300   77,400   95   19   56   16,786   14,908   -6,707   24,987
MID   331,700   1099   17   -6,000   -28,700   83   37   65   12,586   1,954   -6,679   7,861
MID   444,600   1739   18   -10,500   -24,100   98   111   97   -6,505   11,920   8,219   13,634
MID   617,800   1591   14   0   60,400   0   143   114   -13,241   -6,030   -9,335   -28,606
FWD   381,100   1276   17   14,400   189,800   112   36   75   17,564   9,173   -9,978   16,759
MID   541,100   2279   23   4,100   112,200   78   145   99   -20,673   -17,735   -3,448   -41,856
DEF   198,900   296   7   0   81,600   0   58   42   -6,995   -1,938   4,891   -4,042
RUC   123,900   46   1   0   0   46   0   46   0   26,234   19,079   45,313
DEF   396,700   193   3   0   -21,000   0   137   64   -33,041   -26,730   -5,490   -65,261
F/D   381,100   1465   21   9,600   -79,300   55   106   70   -16,186   -11,772   -1,811   -29,769
MID   691,300   2982   23   13,200   51,800   146   111   130   8,564   -8,172   -13,143   -12,751
DEF   280,400   1654   23   -29,200   -76,600   37   93   72   -9,423   7,547   21,239   19,363
1