Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
M/D   538,500   2331   23   -22,300   0   94   0   101   0   0   0   0
DEF   175,800   172   4   0   0   0   0   43   0   0   0   0
M/F   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   211,800   747   17   6,900   0   17   0   44   0   0   0   0
DEF   354,300   1161   19   -3,200   0   59   0   61   0   0   0   0
DEF   361,700   760   12   12,700   0   71   0   63   0   0   0   0
FWD   207,800   323   7   12,800   0   56   0   46   0   0   0   0
FWD   482,000   1685   20   0   0   0   0   84   0   0   0   0
FWD   173,700   189   5   0   0   0   0   38   0   0   0   0
FWD   403,200   1546   20   23,800   0   128   0   77   0   0   0   0
FWD   275,300   689   13   4,400   0   51   0   53   0   0   0   0
MID   123,900   0   0   0   0   0   0   0   0   0   0   0
M/F   117,300   74   2   0   0   0   0   37   0   0   0   0
MID   368,700   1609   23   17,700   0   83   0   70   0   0   0   0
MID   560,600   2661   23   100   0   109   0   116   0   0   0   0
DEF   565,000   2682   23   4,700   0   114   0   117   0   0   0   0
RUC   123,900   82   2   0   0   29   0   41   0   0   0   0
DEF   326,300   1025   15   0   0   0   0   68   0   0   0   0
MID   348,300   1435   22   -3,500   0   79   0   65   0   0   0   0
MID   278,900   105   2   0   0   79   0   53   0   0   0   0
DEF   117,300   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   27   1   0   0   0   0   27   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
RUC   123,900   0   0   0   0   0   0   0   0   0   0   0
RUC   102,400   0   0   0   0   0   0   0   0   0   0   0
MID   327,100   1204   19   -42,400   0   27   0   63   0   0   0   0
R/F   422,900   2174   23   4,800   0   90   0   95   0   0   0   0
DEF   288,500   316   6   0   0   0   0   53   0   0   0   0
M/F   304,400   1522   22   -600   0   74   0   69   0   0   0   0
FWD   279,600   1008   20   2,800   0   36   0   50   0   0   0   0
M/F   179,200   92   4   0   0   0   0   23   0   0   0   0
FWD   204,600   511   13   0   0   0   0   39   0   0   0   0
DEF   289,500   993   20   -4,000   0   67   0   50   0   0   0   0
FWD   117,300   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   54   2   0   0   0   0   27   0   0   0   0
RUC   506,800   1179   12   0   0   0   0   98   0   0   0   0
DEF   381,900   586   9   -5,700   0   65   0   65   0   0   0   0
FWD   145,800   0   0   0   0   0   0   0   0   0   0   0
DEF   539,500   2406   23   -21,400   0   83   0   105   0   0   0   0
DEF   376,100   1131   16   31,700   0   78   0   71   0   0   0   0
MID   318,300   0   0   0   0   0   0   0   0   0   0   0
MID   609,400   2526   23   -3,300   0   127   0   110   0   0   0   0
FWD   288,800   1375   22   0   0   0   0   63   0   0   0   0
FWD   322,700   1194   22   -26,500   0   24   0   54   0   0   0   0
M/D   200,400   1236   20   0   0   0   0   62   0   0   0   0
1