Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   333,000   66   2   0   0   0   136   33   -46,268   -24,650   -26,927   -97,845
FWD   240,600   467   10   -2,500   -51,800   63   43   47   1,882   4,519   -3,914   2,487
FWD   262,300   329   7   -47,200   -74,500   14   127   47   -35,986   -13,122   5,307   -43,801
M/F   430,200   813   9   7,900   14,100   150   -3   90   41,973   19,726   -12,654   49,045
MID   636,200   1245   10   -22,800   44,400   99   133   125   -3,409   -15,529   406   -18,532
MID   191,800   0   0   0   0   0   0   0   0   0   -27,668   -27,668
FWD   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
DEF   312,900   534   9   10,200   -68,000   92   31   59   12,764   5,683   -10,717   7,730
DEF   521,700   1059   10   1,800   -42,000   109   61   106   20,168   -3,332   -3,773   13,063
DEF   353,900   632   10   1,600   3,100   49   99   63   -16,418   -13,291   -3,366   -33,075
RUC   447,500   364   5   0   -81,900   0   145   73   -32,495   -23,183   -8,311   -63,989
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
DEF   272,800   430   8   0   5,300   0   40   54   6,150   4,473   -4,397   6,226
FWD   210,300   367   8   22,200   111,200   43   42   46   1,595   2,960   3,503   8,058
M/F   178,200   194   4   28,200   58,300   55   35   49   6,300   18,532   10,778   35,610
FWD   301,200   630   10   11,300   29,600   116   19   63   20,005   21,299   -8,360   32,944
MID   372,800   0   0   0   0   0   0   0   0   0   -53,777   -53,777
R/F   542,700   786   7   -2,800   33,400   143   75   112   16,691   12,589   -4,795   24,485
MID   373,100   724   10   -9,400   31,600   48   91   72   -8,605   -13,008   1,340   -20,273
RUC   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
DEF   119,900   135   2   0   0   0   -62   68   58,650   50,755   29,262   138,667
DEF   119,900   0   0   0   0   0   0   0   0   0   -17,296   -17,296
FWD   144,900   54   2   0   0   0   34   27   -3,068   7,219   -4,200   -49
FWD   113,500   0   0   0   0   0   0   0   0   0   -16,373   -16,373
MID   309,800   336   4   0   111,800   0   38   84   20,809   6,134   21,561   48,504
MID   367,900   395   5   0   16,400   0   60   79   8,564   1,278   3,629   13,471
DEF   360,800   691   10   -14,000   -7,400   19   137   69   -30,450   -19,445   8,358   -41,537
M/F   272,400   634   10   -4,100   140,900   69   60   63   1,309   13,102   6,829   21,240
RUC   132,600   34   1   0   0   0   0   34   0   11,254   8,185   19,439
RUC   99,100   0   0   0   0   0   0   0   0   0   -14,296   -14,296
DEF   500,100   911   10   17,300   -128,200   91   92   91   -491   -13,407   -9,751   -23,649
MID   529,500   1062   10   -8,100   -93,900   117   100   106   2,741   2,893   -2,846   2,788
MID   249,800   520   10   -29,000   -127,100   17   96   52   -19,977   -8,229   9,765   -18,441
FWD   119,900   124   2   0   0   71   -51   62   51,000   41,141   25,871   118,012
FWD   285,600   0   0   0   0   0   0   0   0   0   -41,198   -41,198
FWD   308,900   367   7   -400   -107,600   75   43   52   3,955   -4,774   -13,822   -14,641
FWD   370,200   794   10   -40,700   -83,800   59   98   79   -8,714   -937   8,318   -1,333
FWD   258,200   327   6   8,700   34,400   75   43   55   5,182   11,419   -696   15,905
DEF   372,400   499   7   12,400   31,100   66   99   71   -12,464   -4,564   -1,070   -18,098
DEF   329,300   90   2   0   0   0   110   45   -29,059   -32,834   -12,179   -74,072
FWD   236,800   0   0   0   0   0   0   0   0   0   -34,159   -34,159
DEF   281,100   495   9   -7,200   95,700   42   71   55   -7,364   -6,255   1,301   -12,318
MID   489,600   314   4   0   -56,500   0   145   79   -29,577   -32,311   -9,999   -71,887
1