Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1 2 >
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   334,000   229   4   0   -34,200   0   106   57   -21,612   -19,876   -1,971   -43,459
MID   343,400   1231   17   -16,200   -72,400   72   59   72   5,670   2,869   2,116   10,655
M/F   332,100   498   8   0   46,000   0   95   62   -14,551   -19,481   3,132   -30,900
M/F   434,200   1972   22   8,600   90,600   93   52   89   15,960   395   -1,458   14,897
MID   345,200   653   9   -12,100   135,900   62   67   72   2,135   -1,050   3,600   4,685
FWD   283,000   126   3   -30,200   -30,200   48   72   42   -13,475   -13,000   -12,212   -38,687
M/F   177,400   19   1   0   0   0   0   19   0   -13,770   -10,155   -23,925
R/M   494,900   2190   21   -14,700   123,000   74   96   104   3,088   -7,346   7,706   3,448
FWD   415,600   1737   21   0   -41,000   0   128   82   -20,282   -83   3,875   -16,490
FWD   204,100   218   5   -2,000   -5,200   51   34   43   3,736   5,380   468   9,584
RUC   348,900   1006   14   0   -63,300   0   100   71   -12,836   1,470   4,584   -6,782
M/F   476,200   1902   22   -10,000   -10,900   77   126   86   -17,815   -11,388   -4,461   -33,664
M/F   371,400   746   11   0   -32,700   0   116   67   -21,805   -21,331   1,768   -41,368
MID   123,900   72   2   0   0   55   2   36   14,726   19,173   5,827   39,726
MID   477,000   1950   21   0   -20,200   0   146   92   -23,712   -16,175   6,007   -33,880
FWD   281,500   129   2   0   0   100   39   64   10,543   23,088   1,278   34,909
FWD   328,400   1117   16   -24,300   -35,200   62   68   69   420   1,184   3,936   5,540
MID   459,600   1005   11   0   -78,200   0   117   91   -11,707   6,678   112   -4,917
DEF   334,000   1347   18   12,400   -1,400   75   44   74   12,950   6,488   4,347   23,785
FWD   271,400   163   3   0   1,600   0   77   54   -10,430   1,495   1,977   -6,958
DEF   214,800   853   17   2,400   -27,100   59   30   50   8,365   10,981   4,161   23,507
R/F   176,500   0   0   0   0   0   0   0   0   0   -25,200   -25,200
FWD   529,100   1190   15   1,300   211,000   98   124   79   -19,888   -21,668   -24,292   -65,848
R/F   213,300   169   3   21,600   21,600   68   13   56   18,383   17,933   7,975   44,291
MID   518,200   2519   22   13,000   -24,700   148   46   114   29,347   20,768   442   50,557
DEF   210,500   758   16   -4,400   -91,500   22   53   47   -2,756   -3,782   8,147   1,609
DEF   407,600   175   3   0   -39,700   0   83   58   -11,182   -16,997   -23,473   -51,652
RUC   367,500   765   11   0   -59,800   0   77   69   -3,718   -25,492   1,761   -27,449
DEF   345,900   1476   22   1,400   55,600   49   72   67   -2,423   -10,100   426   -12,097
DEF   276,600   983   17   15,900   -77,900   90   21   57   15,330   12,618   -5,131   22,817
FWD   231,900   407   9   0   -76,100   0   75   45   -13,186   -4,912   2,939   -15,159
FWD   168,800   0   0   0   0   0   0   0   0   0   -24,100   -24,100
FWD   240,100   0   0   0   0   0   0   0   0   0   -34,280   -34,280
RUC   308,500   0   0   0   0   0   0   0   0   0   -44,046   -44,046
MID   255,700   0   0   0   0   0   0   0   0   0   -36,507   -36,507
FWD   480,100   1856   21   14,700   147,500   76   82   88   2,598   -16,458   -6,888   -20,748
M/F   511,700   2321   22   -21,500   -23,200   121   135   105   -13,133   13,938   3,279   4,084
M/F   275,900   1096   18   20,900   -30,800   58   46   60   5,888   3,905   3,755   13,548
MID   321,400   310   5   0   15,900   0   29   62   14,070   -5,810   -5,160   3,100
M/F   446,600   1762   20   -26,000   11,900   39   179   88   -40,232   -12,609   12,138   -40,703
M/D   315,600   1327   17   -20,700   36,700   70   48   78   12,967   12,626   12,811   38,404
RUC   273,600   273   4   0   62,900   0   -2   68   30,992   22,419   3,409   56,820
DEF   399,400   1610   20   6,500   41,000   75   79   80   157   -2,071   659   -1,255
MID   480,600   1623   17   0   -73,800   0   49   95   19,967   -2,773   -5,983   11,211
RUC   216,100   36   1   0   0   0   0   36   0   -2,854   -2,105   -4,959
FWD   289,700   638   11   -2,200   85,400   94   62   58   -2,108   16,382   -3,668   10,606
DEF   432,000   1812   20   -44,400   164,800   46   130   90   -17,587   -9,908   11,942   -15,553
DEF   260,700   940   16   -9,800   -11,400   59   70   58   -5,433   9,554   6,609   10,730
DEF   311,900   1030   16   2,800   -14,200   53   46   64   7,813   -4,737   1,318   4,394
DEF   391,300   1475   20   -13,200   19,700   33   117   73   -19,591   -19,261   3,294   -35,558
1 2 >